Rotax / X30 practice
BPKC Summer 2017 R4 16 July 2017
Best Lap
| 40.14 | Henry AYERS (lap 3) | |
| S1 | 16.90 | Henry AYERS (lap 3) |
| S2 | 11.70 | Henry AYERS (lap 3) |
| S3 | 11.54 | Henry AYERS (lap 3) |
| Ultimate | 40.14 |
Info
| Start |
10:01
|
| 3 Laps (52.34 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 29 | Henry AYERS | X30 | 3 | 2:08.23 | 52.34 MPH | 40.14 | 3 | 16.90 | 11.70 | 11.70 | 40.30 | M | OTK | Senior X30 | PROJECT ONE | ||
| 2 | 1 | 16 | Harry GENT | X30 | 3 | 2:02.89 | 54.61 MPH | 0.260 | 40.40 | 3 | 16.98 | 11.73 | 11.73 | 40.44 | M | Tonykart | Iame | KPi | |
| 3 | 2 | 62 | Dan O'BRIEN | R | 3 | 2:07.75 | 52.53 MPH | 1.470 | 41.61 | 3 | 17.28 | 12.23 | 12.23 | 41.74 | M | Kosmic | Rotax | ||
| 4 | 2 | 33 | Kartik SAWHNEY | R | 3 | 2:07.24 | 52.74 MPH | 1.530 | 41.67 | 3 | 17.51 | 12.20 | 12.20 | 41.91 | OTK | Rotax Max | Ambition Motorsport | ||
| 5 | 1 | 42 | Michael HAFFORD | X30 | 3 | 2:09.33 | 51.89 MPH | 2.370 | 42.51 | 3 | 17.93 | 12.44 | 12.44 | 42.81 | M | Octane | IAME | ||
X30 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 1 | 29 | Henry AYERS | 3 | 2:08.23 | 52.34 MPH | 40.14 | 3 | 16.90 | 11.70 | 11.70 | 40.30 | M | OTK | Senior X30 | PROJECT ONE | |||
| 2 | 1 | 16 | Harry GENT | 3 | 2:02.89 | 54.61 MPH | 40.40 | 3 | 16.98 | 11.73 | 11.73 | 40.44 | M | Tonykart | Iame | KPi | |||
| 3 | 0 | 42 | Michael HAFFORD | 3 | 2:09.33 | 51.89 MPH | 42.51 | 3 | 17.93 | 12.44 | 12.44 | 42.81 | M | Octane | IAME | ||||
R Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 62 | Dan O'BRIEN | 3 | 2:07.75 | 52.53 MPH | 41.61 | 3 | 17.28 | 12.23 | 12.23 | 41.74 | M | Kosmic | Rotax | ||||
| 2 | 0 | 33 | Kartik SAWHNEY | 3 | 2:07.24 | 52.74 MPH | 41.67 | 3 | 17.51 | 12.20 | 12.20 | 41.91 | OTK | Rotax Max | Ambition Motorsport | ||||
Loading.....