Race 13: Rotax / X30 Heat 2
BPKC Summer 2017 R4 16 July 2017
Best Lap
| 39.13 | Henry AYERS (lap 8) | |
| S1 | 16.35 | Henry AYERS (lap 8) |
| S2 | 11.41 | Henry AYERS (lap 9) |
| S3 | 11.32 | Henry AYERS (lap 7) |
| Ultimate | 39.08 |
Info
| Start |
12:07
|
| 12 Laps (56.46 MPH) |
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 16 | Harry GENT | X30 | 12 | 7:55.50 | 56.46 MPH | 39.27 | 4 | 16.37 | 11.43 | 11.43 | 39.23 | 0 | M | Tonykart | Iame | KPi | ||
| 2 | 4 | 29 | Henry AYERS | X30 | 12 | 8:05.10 | *pen | 56.5 MPH | 9.60 | 39.13 | 8 | 16.35 | 11.41 | 11.41 | 39.17 | 2 | M | OTK | Senior X30 | PROJECT ONE |
| 3 | 2 | 42 | Michael HAFFORD | X30 | 12 | 8:11.44 | 54.62 MPH | 15.94 | 40.58 | 3 | 16.91 | 11.90 | 11.90 | 40.71 | 3 | M | Octane | IAME | ||
| 4 | 2 | 33 | Kartik SAWHNEY | R | 12 | 8:18.63 | 53.84 MPH | 23.13 | 40.42 | 10 | 16.91 | 11.83 | 11.83 | 40.57 | 0 | OTK | Rotax Max | Ambition Motorsport | ||
| 5 | 4 | 62 | Dan O'BRIEN | R | 12 | 8:23.56 | 53.31 MPH | 28.06 | 40.84 | 7 | 16.95 | 11.99 | 11.99 | 40.93 | 2 | M | Kosmic | Rotax | ||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 0 | 16 | Harry GENT | 12 | 7:55.50 | 56.46 MPH | 39.27 | 4 | 16.37 | 11.43 | 11.43 | 39.23 | 0 | M | Tonykart | Iame | KPi | |||
| 2 | 1 | 29 | Henry AYERS | 12 | 8:05.10 | *pen | 56.5 MPH | 39.13 | 8 | 16.35 | 11.41 | 11.41 | 39.17 | 2 | M | OTK | Senior X30 | PROJECT ONE | ||
| 3 | 1 | 42 | Michael HAFFORD | 12 | 8:11.44 | 54.62 MPH | 40.58 | 3 | 16.91 | 11.90 | 11.90 | 40.71 | 3 | M | Octane | IAME | ||||
R Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 1 | 33 | Kartik SAWHNEY | 12 | 8:18.63 | 53.84 MPH | 40.42 | 10 | 16.91 | 11.83 | 11.83 | 40.57 | 0 | OTK | Rotax Max | Ambition Motorsport | ||||
| 2 | 1 | 62 | Dan O'BRIEN | 12 | 8:23.56 | 53.31 MPH | 40.84 | 7 | 16.95 | 11.99 | 11.99 | 40.93 | 2 | M | Kosmic | Rotax | ||||
Penalties
| 29 | Henry AYERS |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....