Race 20: Rotax / X30 Heat 3
BPKC Summer 2017 R4 16 July 2017
Best Lap
| 39.18 | Henry AYERS (lap 9) | |
| S1 | 16.33 | Harry GENT (lap 10) |
| S2 | 11.43 | Henry AYERS (lap 9) |
| S3 | 11.32 | Harry GENT (lap 5) |
| Ultimate | 39.08 |
Info
| Start |
13:23
|
| 12 Laps (56.61 MPH) | |
| Conditions |
22°C
Track:
Dry
|
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 16 | Harry GENT | X30 | 12 | 7:54.19 | 56.61 MPH | 39.26 | 10 | 16.33 | 11.46 | 11.46 | 39.25 | 0 | M | Tonykart | Iame | KPi | ||
| 2 | 1 | 29 | Henry AYERS | X30 | 12 | 7:54.73 | 56.55 MPH | 0.54 | 39.18 | 9 | 16.35 | 11.43 | 11.43 | 39.21 | 2 | M | OTK | Senior X30 | PROJECT ONE | |
| 3 | 3 | 42 | Michael HAFFORD | X30 | 12 | 8:08.10 | 55 MPH | 13.91 | 40.37 | 9 | 16.77 | 11.80 | 11.80 | 40.37 | 3 | M | Octane | IAME | ||
| 4 | 3 | 33 | Kartik SAWHNEY | R | 12 | 8:20.41 | 53.65 MPH | 26.22 | 40.29 | 10 | 16.80 | 11.85 | 11.85 | 40.50 | 0 | OTK | Rotax Max | Ambition Motorsport | ||
| DNF | 3 | 62 | Dan O'BRIEN | R | 6 | 4:19.52 | 51.72 MPH | 6 Laps | 40.83 | 2 | 16.97 | 11.98 | 11.98 | 40.93 | 3 | M | Kosmic | Rotax | ||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 1 | 16 | Harry GENT | 12 | 7:54.19 | 56.61 MPH | 39.26 | 10 | 16.33 | 11.46 | 11.46 | 39.25 | 0 | M | Tonykart | Iame | KPi | |||
| 2 | 1 | 29 | Henry AYERS | 12 | 7:54.73 | 56.55 MPH | 39.18 | 9 | 16.35 | 11.43 | 11.43 | 39.21 | 2 | M | OTK | Senior X30 | PROJECT ONE | |||
| 3 | 0 | 42 | Michael HAFFORD | 12 | 8:08.10 | 55 MPH | 40.37 | 9 | 16.77 | 11.80 | 11.80 | 40.37 | 3 | M | Octane | IAME | ||||
R Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 0 | 33 | Kartik SAWHNEY | 12 | 8:20.41 | 53.65 MPH | 40.29 | 10 | 16.80 | 11.85 | 11.85 | 40.50 | 0 | OTK | Rotax Max | Ambition Motorsport | ||||
| 2 | 0 | 62 | Dan O'BRIEN | 6 | 4:19.52 | 51.72 MPH | 40.83 | 2 | 16.97 | 11.98 | 11.98 | 40.93 | 3 | M | Kosmic | Rotax | ||||
Loading.....