Race 17: Junior X30 / Mini X30 Pre-Final
BPKC Summer 2017 R4 16 July 2017
Best Lap
| 39.63 | Daniel GALE (lap 12) | |
| S1 | 16.47 | Daniel GALE (lap 12) |
| S2 | 11.58 | Daniel GALE (lap 5) |
| S3 | 11.51 | Alfie BROOKS (lap 7) |
| Ultimate | 39.56 |
Info
| Start |
12:48
|
| 13 Laps (55.70 MPH) | |
| Conditions |
22°C
Track:
Dry
|
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 35 | Freddy SIMPSON-STACEY | JX30 | 13 | 8:42.08 | 55.7 MPH | 39.80 | 12 | 16.57 | 11.60 | 11.60 | 39.77 | M | Alonso | IAME | Evolution | ||
| 2 | 1 | 66 | Daniel GALE | JX30 | 13 | 8:42.17 | 55.69 MPH | 0.09 | 39.63 | 12 | 16.47 | 11.58 | 11.58 | 39.63 | Alonso kart | IAME | Roalf Racing | ||
| 3 | 1 | 14 | Ben FAYERS | JX30 | 13 | 8:42.54 | 55.65 MPH | 0.46 | 39.77 | 3 | 16.51 | 11.66 | 11.66 | 39.83 | M | Tonykart | X30 | Project One Racing | |
| 4 | 1 | 57 | Alfie BROOKS | JX30 | 13 | 8:44.20 | 55.48 MPH | 2.12 | 39.70 | 7 | 16.51 | 11.67 | 11.67 | 39.85 | M | Tony kart | Iame | ||
| 5 | 1 | 42 | Ben HODGE | JX30 | 13 | 8:44.37 | 55.46 MPH | 2.29 | 39.85 | 5 | 16.56 | 11.69 | 11.69 | 39.94 | Kosmic | Jnr x30 | |||
| 6 | 3 | 22 | Ben COWLEY | JX30 | 13 | 8:45.27 | 55.37 MPH | 3.19 | 39.80 | 7 | 16.54 | 11.66 | 11.66 | 39.86 | Tony Kart | IAME | |||
| 7 | 3 | 24 | Alfie PRINCE | JX30 | 13 | 8:45.36 | 55.35 MPH | 3.28 | 39.98 | 11 | 16.56 | 11.71 | 11.71 | 39.98 | M | Alonso | IAME | Ambition | |
| 8 | 0 | 71 | Max HERBERT | JX30 | 13 | 8:48.31 | 55.05 MPH | 6.23 | 40.15 | 6 | 16.67 | 11.63 | 11.63 | 39.93 | Tony Kart | X30 | Project One Racing | ||
| 9 | 2 | 28 | Charlie SLADDEN | JX30 N | 13 | 8:51.68 | 54.7 MPH | 9.60 | 40.40 | 11 | 16.67 | 11.90 | 11.90 | 40.47 | Alonso OTK | Iame X30 | Ambition Motor sport | ||
| 10 | 1 | 25 | Bradley HARDY | MX30 | 13 | 9:00.50 | 53.81 MPH | 18.42 | 41.15 | 7 | 16.99 | 12.10 | 12.10 | 41.19 | M | Alonso | IAME | ||
| DNS | 4 | Scott SUMPTON | MX30 | 0 | 0.00 | - | Iame | Virius Motorsport | |||||||||||
JX30 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 2 | 35 | Freddy SIMPSON-STACEY | 13 | 8:42.08 | 55.7 MPH | 39.80 | 12 | 16.57 | 11.60 | 11.60 | 39.77 | M | Alonso | IAME | Evolution | |||
| 2 | 1 | 66 | Daniel GALE | 13 | 8:42.17 | 55.69 MPH | 39.63 | 12 | 16.47 | 11.58 | 11.58 | 39.63 | Alonso kart | IAME | Roalf Racing | ||||
| 3 | 1 | 14 | Ben FAYERS | 13 | 8:42.54 | 55.65 MPH | 39.77 | 3 | 16.51 | 11.66 | 11.66 | 39.83 | M | Tonykart | X30 | Project One Racing | |||
| 4 | 1 | 57 | Alfie BROOKS | 13 | 8:44.20 | 55.48 MPH | 39.70 | 7 | 16.51 | 11.67 | 11.67 | 39.85 | M | Tony kart | Iame | ||||
| 5 | 1 | 42 | Ben HODGE | 13 | 8:44.37 | 55.46 MPH | 39.85 | 5 | 16.56 | 11.69 | 11.69 | 39.94 | Kosmic | Jnr x30 | |||||
| 6 | 3 | 22 | Ben COWLEY | 13 | 8:45.27 | 55.37 MPH | 39.80 | 7 | 16.54 | 11.66 | 11.66 | 39.86 | Tony Kart | IAME | |||||
| 7 | 3 | 24 | Alfie PRINCE | 13 | 8:45.36 | 55.35 MPH | 39.98 | 11 | 16.56 | 11.71 | 11.71 | 39.98 | M | Alonso | IAME | Ambition | |||
| 8 | 0 | 71 | Max HERBERT | 13 | 8:48.31 | 55.05 MPH | 40.15 | 6 | 16.67 | 11.63 | 11.63 | 39.93 | Tony Kart | X30 | Project One Racing | ||||
| 9 | 2 | 28 | Charlie SLADDEN | N | 13 | 8:51.68 | 54.7 MPH | 40.40 | 11 | 16.67 | 11.90 | 11.90 | 40.47 | Alonso OTK | Iame X30 | Ambition Motor sport | |||
MX30 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 1 | 25 | Bradley HARDY | 13 | 9:00.50 | 53.81 MPH | 41.15 | 7 | 16.99 | 12.10 | 12.10 | 41.19 | M | Alonso | IAME | ||||
| DNS | 4 | Scott SUMPTON | 0 | 0.00 | Iame | Virius Motorsport | |||||||||||||
Loading.....