Race 5: Honda Cadet Timed Practice
BPKC Summer 2017 R4 16 July 2017
Best Lap
| 46.28 | Frankie ELWELL (lap 8) | |
| S1 | 19.00 | Theo MICOURIS (lap 6) |
| S2 | 13.47 | Frankie ELWELL (lap 8) |
| S3 | 13.60 | Frankie ELWELL (lap 5) |
| Ultimate | 46.07 |
Info
| Start |
10:37
|
| 8 Laps (47.16 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 22 | Frankie ELWELL | 8 | 6:19.46 | 47.16 MPH | 46.28 | 8 | 19.07 | 13.47 | 13.47 | 46.01 | Project 1 | Honda | Project 1 | ||||
| 2 | 12 | 2 | Oliver BEARMAN | 8 | 6:14.85 | 47.74 MPH | 0.070 | 46.35 | 8 | 19.11 | 13.50 | 13.50 | 46.11 | M | Synergy | Honda | Virtus | ||
| 3 | 10 | 36 | Zach RIPLEY | 8 | 6:18.07 | 47.34 MPH | 0.170 | 46.45 | 8 | 19.10 | 13.56 | 13.56 | 46.22 | M | Zip | RPM | Evolution | ||
| 4 | 2 | 74 | Theo MICOURIS | 8 | 6:16.08 | 47.59 MPH | 0.290 | 46.57 | 8 | 19.00 | 13.60 | 13.60 | 46.20 | M | Zip | Honda | |||
| 5 | 1 | 91 | Archie WALKER | 8 | 6:17.51 | 47.41 MPH | 0.360 | 46.64 | 8 | 19.15 | 13.66 | 13.66 | 46.47 | M | Project One | Honda | Project One Racing | ||
| 6 | 2 | 38 | Louis HORSLEY | 8 | 6:16.23 | 47.57 MPH | 0.410 | 46.69 | 6 | 19.08 | 13.54 | 13.54 | 46.16 | M | Project One | Honda | Ambition Motorsport | ||
| 7 | 3 | 16 | Ronnie MANSFIELD | 8 | 6:18.64 | 47.26 MPH | 0.470 | 46.75 | 5 | 19.15 | 13.51 | 13.51 | 46.17 | M | Project One | Honda | |||
| 8 | 7 | 77 | Oscar TEUTEN | 8 | 6:21.21 | 46.95 MPH | 0.590 | 46.87 | 4 | 19.33 | 13.67 | 13.67 | 46.67 | M | Project One | Honda | Project One Racing | ||
| 9 | 2 | 56 | Joshua HOY | 8 | 6:20.59 | 47.02 MPH | 0.620 | 46.90 | 4 | 19.32 | 13.64 | 13.64 | 46.60 | M | Project One | Honda | DNL | ||
| 10 | 9 | 40 | Jamie PERILLY | 8 | 6:22.39 | 46.8 MPH | 0.650 | 46.93 | 4 | 19.28 | 13.75 | 13.75 | 46.78 | M | Project One | Honda | Project one | ||
| 11 | 0 | 17 | Jason GJELAJ | 8 | 6:24.41 | 46.56 MPH | 0.660 | 46.94 | 8 | 19.38 | 13.68 | 13.68 | 46.74 | M | Project One | Honda | |||
| 12 | 0 | 27 | Zach WALTERS | 8 | 6:20.51 | 47.03 MPH | 0.710 | 46.99 | 6 | 19.30 | 13.69 | 13.69 | 46.68 | M | Project One | Honda | Ambition Motorsport | ||
| 13 | 9 | 26 | Jai LAWRENCE | 8 | 6:20.65 | 47.01 MPH | 0.750 | 47.03 | 6 | 19.33 | 13.71 | 13.71 | 46.75 | M | Project One | Honda | Project One | ||
| 14 | 3 | 42 | Ryan WILLIS | 8 | 6:20.68 | 47.01 MPH | 0.790 | 47.07 | 7 | 19.20 | 13.71 | 13.71 | 46.62 | M | Project One | Honda | PROJECT ONE | ||
| 15 | 6 | 44 | Declan RUSSELL | 8 | 6:25.22 | *pen | 46.46 MPH | 1.270 | 47.55 | 8 | 19.36 | 13.87 | 13.87 | 47.10 | M | project 1 | Honda | Evolution | |
| 16 | 11 | 24 | Charlie WEBB | N | 8 | 6:32.29 | 45.62 MPH | 1.800 | 48.08 | 8 | 19.61 | 14.15 | 14.15 | 47.91 | synergy | honda | |||
| 17 | 16 | 99 | Freddie HULL | N | 7 | 5:57.46 | 43.81 MPH | 3.210 | 49.49 | 6 | 20.23 | 14.51 | 14.51 | 49.25 | M | Honda | |||
Penalties
| 44 | Declan RUSSELL |
Best laptime deleted, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....