Race 17: Rotax / Rotax 177 / X30 Heat 3
BPKC Summer 2017 R5 17 September 2017
Best Lap
| 40.03 | Michael HAFFORD (lap 7) | |
| S1 | 16.55 | Ryan HAINES (lap 7) |
| S2 | 11.77 | Michael HAFFORD (lap 7) |
| S3 | 11.58 | Michael HAFFORD (lap 7) |
| Ultimate | 39.90 |
Info
| Start |
13:17
|
| 12 Laps (55.08 MPH) | |
| Conditions |
12°C
Track:
Dry
|
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 19 | Ryan HAINES | R | 12 | 8:07.38 | 55.08 MPH | 40.23 | 7 | 16.55 | 11.90 | 11.90 | 40.35 | 0 | M | Otk | Rotax | Team Rice | ||
| 2 | 1 | 88 | Michael ASHBY | R | 12 | 8:07.77 | 55.03 MPH | 0.39 | 40.24 | 7 | 16.56 | 11.92 | 11.92 | 40.40 | 2 | M | Tonykart | Rotax | Happy Headlights Racing | |
| 3 | 4 | 42 | Michael HAFFORD | X30 | 12 | 8:07.99 | 55.01 MPH | 0.61 | 40.03 | 7 | 16.68 | 11.77 | 11.77 | 40.22 | 0 | M | Octane | IAME | ||
| 4 | 1 | 57 | Steve BORET | R | 12 | 8:29.10 | 52.73 MPH | 21.72 | 40.45 | 7 | 16.69 | 11.97 | 11.97 | 40.63 | 3 | M | Tony Kart | Rotax | bnb racing | |
| 5 | 1 | 24 | Christopher KALAVASHOTI | R N | 12 | 8:30.34 | 52.6 MPH | 22.96 | 41.94 | 3 | 17.32 | 12.48 | 12.48 | 42.28 | 4 | M | AMV | Rotax | ||
R Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 1 | 19 | Ryan HAINES | 12 | 8:07.38 | 55.08 MPH | 40.23 | 7 | 16.55 | 11.90 | 11.90 | 40.35 | 0 | M | Otk | Rotax | Team Rice | |||
| 2 | 1 | 88 | Michael ASHBY | 12 | 8:07.77 | 55.03 MPH | 40.24 | 7 | 16.56 | 11.92 | 11.92 | 40.40 | 2 | M | Tonykart | Rotax | Happy Headlights Racing | |||
| 3 | 0 | 57 | Steve BORET | 12 | 8:29.10 | 52.73 MPH | 40.45 | 7 | 16.69 | 11.97 | 11.97 | 40.63 | 3 | M | Tony Kart | Rotax | bnb racing | |||
| 4 | 0 | 24 | Christopher KALAVASHOTI | N | 12 | 8:30.34 | 52.6 MPH | 41.94 | 3 | 17.32 | 12.48 | 12.48 | 42.28 | 4 | M | AMV | Rotax | |||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 0 | 42 | Michael HAFFORD | 12 | 8:07.99 | 55.01 MPH | 40.03 | 7 | 16.68 | 11.77 | 11.77 | 40.22 | 0 | M | Octane | IAME | ||||
Loading.....