Race 24: Junior X30 / Mini X30 Final
BPKC Summer 2017 R5 17 September 2017
Best Lap
| 39.40 | Freddy SIMPSON-STACEY (lap 6) | |
| S1 | 16.35 | Freddy SIMPSON-STACEY (lap 6) |
| S2 | 11.52 | Freddy SIMPSON-STACEY (lap 6) |
| S3 | 11.46 | Freddy SIMPSON-STACEY (lap 12) |
| Ultimate | 39.33 |
Info
| Start |
14:57
|
| 20 Laps (56.05 MPH) | |
| Conditions |
12°C
Track:
Dry
|
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 35 | Freddy SIMPSON-STACEY | JX30 | 20 | 13:18.18 | 56.05 MPH | 39.40 | 6 | 16.35 | 11.52 | 11.52 | 39.39 | 82 | M | Alonso | IAME | Evolution | ||
| 2 | 1 | 66 | Daniel GALE | JX30 | 20 | 13:18.45 | 56.03 MPH | 0.27 | 39.48 | 9 | 16.37 | 11.52 | 11.52 | 39.41 | 80 | Alonso kart | IAME | Roalf Racing | ||
| 3 | 1 | 80 | Rupert FLYNN | JX30 | 20 | 13:26.14 | 55.5 MPH | 7.96 | 39.97 | 4 | 16.54 | 11.61 | 11.61 | 39.76 | 75 | M | Alonso | IAME | ||
| 4 | 1 | 34 | Scott SUMPTON | JX30 | 20 | 13:30.24 | 55.22 MPH | 12.06 | 40.01 | 11 | 16.60 | 11.80 | 11.80 | 40.20 | 73 | M | Tony Kart | Iame | Virtus Motorsport | |
| 5 | 2 | 24 | Alfie PRINCE | JX30 | 12 | 13:46.70 | 32.47 MPH | 8 Laps | 39.85 | 9 | 16.55 | 11.66 | 11.66 | 39.87 | 74 | M | Alonso | IAME | Ambition | |
| DNF | 1 | 82 | Kristian BROOKES | MX30 | 7 | 4:48.24 | 54.33 MPH | 13 Laps | 40.55 | 6 | 16.63 | 11.91 | 11.91 | 40.45 | 53 | M | Tony Kart | Iame | Evolution | |
JX30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 1 | 35 | Freddy SIMPSON-STACEY | 20 | 13:18.18 | 56.05 MPH | 39.40 | 6 | 16.35 | 11.52 | 11.52 | 39.39 | 82 | M | Alonso | IAME | Evolution | |||
| 2 | 1 | 66 | Daniel GALE | 20 | 13:18.45 | 56.03 MPH | 39.48 | 9 | 16.37 | 11.52 | 11.52 | 39.41 | 80 | Alonso kart | IAME | Roalf Racing | ||||
| 3 | 1 | 80 | Rupert FLYNN | 20 | 13:26.14 | 55.5 MPH | 39.97 | 4 | 16.54 | 11.61 | 11.61 | 39.76 | 75 | M | Alonso | IAME | ||||
| 4 | 1 | 34 | Scott SUMPTON | 20 | 13:30.24 | 55.22 MPH | 40.01 | 11 | 16.60 | 11.80 | 11.80 | 40.20 | 73 | M | Tony Kart | Iame | Virtus Motorsport | |||
| 5 | 2 | 24 | Alfie PRINCE | 12 | 13:46.70 | 32.47 MPH | 39.85 | 9 | 16.55 | 11.66 | 11.66 | 39.87 | 74 | M | Alonso | IAME | Ambition | |||
MX30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 82 | Kristian BROOKES | 7 | 4:48.24 | 54.33 MPH | 40.55 | 6 | 16.63 | 11.91 | 11.91 | 40.45 | 53 | M | Tony Kart | Iame | Evolution | |||
Loading.....