Race 4: Honda Cadet Timed Practice
BPKC Summer 2017 R5 17 September 2017
Best Lap
| 46.07 | Zach RIPLEY (lap 10) | |
| S1 | 18.75 | Zach RIPLEY (lap 11) |
| S2 | 13.47 | Sonny SMITH (lap 6) |
| S3 | 13.62 | Sonny SMITH (lap 4) |
| Ultimate | 45.84 |
Info
| Start |
10:32
|
| 11 Laps (48.25 MPH) | |
| Conditions |
12°C
Track:
Dry
|
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 36 | Zach RIPLEY | 11 | 8:29.98 | 48.25 MPH | 46.07 | 10 | 18.75 | 13.49 | 13.49 | 45.73 | M | Zip | RPM | Evolution | ||
| 2 | 9 | 95 | Sonny SMITH | 10 | 7:55.65 | 47.03 MPH | 0.210 | 46.28 | 4 | 19.18 | 13.47 | 13.47 | 46.12 | M | Honda | Honda | NEXT GEN | |
| 3 | 0 | 44 | Declan RUSSELL | 10 | 7:56.96 | 46.9 MPH | 0.280 | 46.35 | 10 | 19.05 | 13.62 | 13.62 | 46.29 | M | project 1 | Honda | Evolution | |
| 4 | 6 | 42 | Ryan WILLIS | 10 | 7:54.37 | *pen | 47.16 MPH | 0.340 | 46.41 | 8 | 19.06 | 13.62 | 13.62 | 46.30 | M | Project One | Honda | PROJECT ONE |
| 5 | 2 | 27 | Zach WALTERS | 10 | 7:55.10 | 47.09 MPH | 0.340 | 46.41 | 10 | 19.13 | 13.59 | 13.59 | 46.31 | M | Project One | Honda | Ambition Motorsport | |
| 6 | 3 | 97 | Sebastian BLOCH | 10 | 7:55.46 | 47.05 MPH | 0.340 | 46.41 | 10 | 19.08 | 13.64 | 13.64 | 46.36 | M | Project One | Honda | Ambition Motorsports | |
| 7 | 1 | 77 | Oscar TEUTEN | 10 | 7:56.50 | 46.95 MPH | 0.360 | 46.43 | 8 | 19.14 | 13.60 | 13.60 | 46.34 | M | Project One | Honda | Project One Racing | |
| 8 | 3 | 81 | Mitchell GIBBONS | 10 | 8:03.46 | 46.27 MPH | 0.390 | 46.46 | 8 | 19.16 | 13.63 | 13.63 | 46.42 | M | Project One | Honda | ||
| 9 | 1 | 38 | Louis HORSLEY | 10 | 7:55.41 | 47.06 MPH | 0.460 | 46.53 | 10 | 18.97 | 13.63 | 13.63 | 46.23 | M | Project One | Honda | Ambition Motorsport | |
| 10 | 6 | 16 | Ronnie MANSFIELD | 10 | 7:55.14 | 47.08 MPH | 0.650 | 46.72 | 6 | 19.08 | 13.72 | 13.72 | 46.52 | M | Project One | Honda | ||
| 11 | 9 | 56 | Joshua HOY | 10 | 7:54.79 | *pen | 47.12 MPH | 0.730 | 46.80 | 10 | 19.19 | 13.68 | 13.68 | 46.55 | M | Project One | Honda | DNL |
| 12 | 0 | 40 | Jamie PERILLY | 10 | 8:02.51 | 46.36 MPH | 0.760 | 46.83 | 9 | 19.33 | 13.72 | 13.72 | 46.77 | M | Project One | Honda | Project one | |
| 13 | 12 | 26 | Jai LAWRENCE | 10 | 7:56.97 | 46.9 MPH | 0.960 | 47.03 | 7 | 19.34 | 13.83 | 13.83 | 47.00 | M | Project One | Honda | Project One | |
Penalties
| 42 | Ryan WILLIS |
Best laptime deleted, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 56 | Joshua HOY |
Best laptime deleted, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....