Race 10: Honda Cadet Heat
BPKC Summer 2017 R5 17 September 2017
Best Lap
| 45.97 | Zach RIPLEY (lap 8) | |
| S1 | 18.77 | Zach RIPLEY (lap 8) |
| S2 | 13.46 | Zach RIPLEY (lap 12) |
| S3 | 13.58 | Declan RUSSELL (lap 5) |
| Ultimate | 45.81 |
Info
| Start |
11:43
|
| 14 Laps (48.23 MPH) | |
| Conditions |
12°C
Track:
Dry
|
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 36 | Zach RIPLEY | 14 | 10:49.36 | 48.23 MPH | 45.97 | 8 | 18.77 | 13.46 | 13.46 | 45.69 | M | Zip | RPM | Evolution | ||
| 2 | 0 | 95 | Sonny SMITH | 14 | 10:53.11 | 47.95 MPH | 3.75 | 46.22 | 5 | 19.02 | 13.46 | 13.46 | 45.94 | M | Honda | Honda | NEXT GEN | |
| 3 | 7 | 16 | Ronnie MANSFIELD | 14 | 10:59.71 | 47.47 MPH | 10.35 | 46.20 | 4 | 18.91 | 13.51 | 13.51 | 45.93 | M | Project One | Honda | ||
| 4 | 1 | 44 | Declan RUSSELL | 14 | 10:59.80 | 47.47 MPH | 10.44 | 46.38 | 12 | 19.04 | 13.58 | 13.58 | 46.20 | M | project 1 | Honda | Evolution | |
| 5 | 1 | 97 | Sebastian BLOCH | 14 | 11:01.59 | 47.34 MPH | 12.23 | 46.31 | 13 | 19.02 | 13.60 | 13.60 | 46.22 | M | Project One | Honda | Ambition Motorsports | |
| 6 | 2 | 42 | Ryan WILLIS | 14 | 11:01.70 | 47.33 MPH | 12.34 | 46.56 | 12 | 19.10 | 13.58 | 13.58 | 46.26 | M | Project One | Honda | PROJECT ONE | |
| 7 | 2 | 38 | Louis HORSLEY | 14 | 11:02.23 | 47.29 MPH | 12.87 | 46.40 | 10 | 19.03 | 13.50 | 13.50 | 46.03 | M | Project One | Honda | Ambition Motorsport | |
| 8 | 1 | 77 | Oscar TEUTEN | 14 | 11:02.44 | 47.28 MPH | 13.08 | 46.48 | 4 | 19.12 | 13.57 | 13.57 | 46.26 | M | Project One | Honda | Project One Racing | |
| 9 | 4 | 27 | Zach WALTERS | 14 | 11:05.53 | 47.06 MPH | 16.17 | 46.50 | 7 | 19.12 | 13.62 | 13.62 | 46.36 | M | Project One | Honda | Ambition Motorsport | |
| 10 | 2 | 81 | Mitchell GIBBONS | 14 | 11:08.46 | 46.85 MPH | 19.10 | 46.60 | 6 | 19.18 | 13.65 | 13.65 | 46.48 | M | Project One | Honda | ||
| 11 | 1 | 40 | Jamie PERILLY | 14 | 11:09.67 | 46.77 MPH | 20.31 | 46.92 | 11 | 19.35 | 13.72 | 13.72 | 46.79 | M | Project One | Honda | Project one | |
| 12 | 1 | 26 | Jai LAWRENCE | 14 | 11:10.02 | 46.74 MPH | 20.66 | 47.00 | 12 | 19.33 | 13.77 | 13.77 | 46.87 | M | Project One | Honda | Project One | |
| 13 | 2 | 56 | Joshua HOY | 14 | 11:10.12 | 46.74 MPH | 20.76 | 46.88 | 10 | 19.35 | 13.69 | 13.69 | 46.73 | M | Project One | Honda | DNL | |
Loading.....