Race 23: Rotax / Rotax 177 / X30 Final
BPKC Summer 2017 R5 17 September 2017
Best Lap
| 40.14 | Ryan HAINES (lap 13) | |
| S1 | 16.52 | Ryan HAINES (lap 13) |
| S2 | 11.86 | Ryan HAINES (lap 12) |
| S3 | 11.64 | Michael ASHBY (lap 10) |
| Ultimate | 40.02 |
Info
| Start |
14:44
|
| 15 Laps (55.36 MPH) | |
| Conditions |
12°C
Track:
Dry
|
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 19 | Ryan HAINES | R | 15 | 10:06.14 | 55.36 MPH | 40.14 | 13 | 16.52 | 11.86 | 11.86 | 40.24 | 83 | M | Otk | Rotax | Team Rice | ||
| 2 | 0 | 88 | Michael ASHBY | R | 15 | 10:07.22 | 55.26 MPH | 1.08 | 40.26 | 7 | 16.53 | 11.88 | 11.88 | 40.29 | 79 | M | Tonykart | Rotax | Happy Headlights Racing | |
| 3 | 1 | 24 | Christopher KALAVASHOTI | R N | 15 | 10:40.80 | 52.37 MPH | 34.66 | 42.05 | 9 | 17.23 | 12.38 | 12.38 | 41.99 | 75 | M | AMV | Rotax | ||
| 4 | 1 | 42 | Michael HAFFORD | X30 | 15 | 10:41.46 | 52.31 MPH | 35.32 | 40.48 | 5 | 16.77 | 11.90 | 11.90 | 40.57 | 83 | M | Octane | IAME | ||
| DNS | 57 | Steve BORET | R | 0 | 0.00 | - | 26 | M | Tony Kart | Rotax | bnb racing | |||||||||
R Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 19 | Ryan HAINES | 15 | 10:06.14 | 55.36 MPH | 40.14 | 13 | 16.52 | 11.86 | 11.86 | 40.24 | 83 | M | Otk | Rotax | Team Rice | |||
| 2 | 0 | 88 | Michael ASHBY | 15 | 10:07.22 | 55.26 MPH | 40.26 | 7 | 16.53 | 11.88 | 11.88 | 40.29 | 79 | M | Tonykart | Rotax | Happy Headlights Racing | |||
| 3 | 1 | 24 | Christopher KALAVASHOTI | N | 15 | 10:40.80 | 52.37 MPH | 42.05 | 9 | 17.23 | 12.38 | 12.38 | 41.99 | 75 | M | AMV | Rotax | |||
| DNS | 57 | Steve BORET | 0 | 0.00 | 26 | M | Tony Kart | Rotax | bnb racing | |||||||||||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 42 | Michael HAFFORD | 15 | 10:41.46 | 52.31 MPH | 40.48 | 5 | 16.77 | 11.90 | 11.90 | 40.57 | 83 | M | Octane | IAME | ||||
Loading.....