Race 12: Rotax / Rotax 177 / X30 Heat 2
BPKC Summer 2017 R6 15 October 2017
Best Lap
| 39.50 | Henry AYERS (lap 9) | |
| S1 | 16.31 | Henry AYERS (lap 9) |
| S2 | 11.42 | Henry AYERS (lap 4) |
| S3 | 11.41 | Henry AYERS (lap 8) |
| Ultimate | 39.14 |
Info
| Start |
12:15
|
| 10 Laps (55.22 MPH) |
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 29 | Henry AYERS | X30 | 10 | 6:45.13 | 55.22 MPH | 39.50 | 9 | 16.31 | 11.42 | 11.42 | 39.15 | 0 | M | OTK | Senior X30 | PROJECT ONE | ||
| 2 | 19 | 42 | Michael HAFFORD | X30 | 10 | 6:51.30 | 54.39 MPH | 6.17 | 40.18 | 6 | 16.76 | 11.68 | 11.68 | 40.12 | 2 | M | Octane | IAME | ||
| 3 | 1 | 5 | Charlie TURNER | R | 10 | 7:12.93 | 51.67 MPH | 27.80 | 39.73 | 8 | 16.54 | 11.59 | 11.59 | 39.72 | 0 | Tonykart | Rotax | Team Turner | ||
| 4 | 4 | 35 | Lewis BROWN | R | 10 | 7:17.31 | 51.15 MPH | 32.18 | 39.79 | 6 | 16.52 | 11.63 | 11.63 | 39.78 | 2 | M | Wildkart | Rotax | ||
| 5 | 5 | 75 | Elliot RICE | R | 10 | 7:17.42 | 51.14 MPH | 32.29 | 39.69 | 5 | 16.46 | 11.59 | 11.59 | 39.64 | 3 | Tonykart | Rotax | |||
| 6 | 4 | 22 | Drew HOLMES | R | 10 | 7:23.03 | 50.49 MPH | 37.90 | 40.43 | 7 | 16.76 | 11.81 | 11.81 | 40.38 | 4 | M | Tonykart | Rotax | ||
| 7 | 5 | 16 | Harry GENT | R | 10 | 7:23.40 | 50.45 MPH | 38.27 | 40.14 | 5 | 16.60 | 11.74 | 11.74 | 40.08 | 5 | M | Tonykart | Rotax | KPi | |
| 8 | 5 | 13 | Luke FREESTONE | R | 10 | 7:24.59 | 50.32 MPH | 39.46 | 40.10 | 7 | 16.71 | 11.75 | 11.75 | 40.21 | 6 | Tonykart | Rotax | Team Bull | ||
| 9 | 4 | 69 | Daniel DEVEREAUX | R | 10 | 7:29.82 | *pen | 50.86 MPH | 44.69 | 40.11 | 6 | 16.67 | 11.71 | 11.71 | 40.09 | 7 | GMS | Rotax | GMS | |
| 10 | 3 | 18 | Bobby GROVE | R | 10 | 7:33.60 | *pen | 50.43 MPH | 48.47 | 40.00 | 6 | 16.61 | 11.72 | 11.72 | 40.05 | 8 | Fa | Rotax | Grove racing | |
| 11 | 3 | 11 | Lewis RIDD | R | 10 | 7:42.94 | *pen | 49.39 MPH | 57.81 | 40.20 | 6 | 16.76 | 11.77 | 11.77 | 40.30 | 9 | M | Tonykart | Rotax | |
| 12 | 3 | 45 | Troy BESWICK | R | 9 | 6:47.74 | 49.38 MPH | 1 Lap | 40.30 | 8 | 16.76 | 11.79 | 11.79 | 40.34 | 10 | s30 | Rotax | GMS | ||
| 13 | 12 | 25 | Jack WALL | R | 9 | 6:50.17 | 49.08 MPH | 1 Lap | 40.74 | 8 | 16.97 | 11.88 | 11.88 | 40.73 | 11 | GMS | rotax max | |||
| 14 | 5 | 44 | Mark FIGES | 177 | 9 | 6:50.68 | 49.02 MPH | 1 Lap | 40.87 | 5 | 16.99 | 11.91 | 11.91 | 40.81 | 0 | Kosmic | Rotax | Ambition Motorsport | ||
| 15 | 0 | 19 | Ryan HAINES | R | 9 | 6:50.77 | 49.01 MPH | 1 Lap | 41.02 | 5 | 17.28 | 11.86 | 11.86 | 41.00 | 12 | M | Otk | Rotax | Team Rice | |
| 16 | 13 | 88 | Michael ASHBY | R | 9 | 6:51.12 | 48.97 MPH | 1 Lap | 40.62 | 5 | 16.89 | 11.90 | 11.90 | 40.69 | 13 | M | Tonykart | Rotax | Happy Headlights Racing | |
| 17 | 0 | 36 | Joshua BACON | R N | 9 | 6:53.24 | 48.72 MPH | 1 Lap | 40.63 | 7 | 16.82 | 11.88 | 11.88 | 40.58 | 14 | Cosmic | Rotax | DG Racing | ||
| 18 | 2 | 59 | Bryan KEMSLEY | 177 N | 9 | 6:54.20 | 48.61 MPH | 1 Lap | 41.25 | 6 | 17.13 | 12.04 | 12.04 | 41.21 | 2 | M | Tony kart | Rotax Max | Clarke Karts | |
| 19 | 13 | 78 | Andrew CONNELL | R | 9 | 6:57.19 | 48.26 MPH | 1 Lap | 41.42 | 7 | 17.05 | 12.12 | 12.12 | 41.29 | 15 | Tonykart | Rotax | |||
| 20 | 9 | 41 | Harry SMITHSON | R | 9 | 6:57.35 | *pen | 49.42 MPH | 1 Lap | 40.76 | 8 | 16.87 | 11.94 | 11.94 | 40.75 | 16 | M | Tonykart | Rotax | Wavertree |
| 21 | 5 | 68 | Alex HOLGATE | R N | 9 | 7:00.00 | *pen | 49.11 MPH | 1 Lap | 40.73 | 8 | 16.70 | 11.90 | 11.90 | 40.50 | 17 | GMS | Rotax | ||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 1 | 29 | Henry AYERS | 10 | 6:45.13 | 55.22 MPH | 39.50 | 9 | 16.31 | 11.42 | 11.42 | 39.15 | 0 | M | OTK | Senior X30 | PROJECT ONE | |||
| 2 | 1 | 42 | Michael HAFFORD | 10 | 6:51.30 | 54.39 MPH | 40.18 | 6 | 16.76 | 11.68 | 11.68 | 40.12 | 2 | M | Octane | IAME | ||||
R Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 3 | 5 | Charlie TURNER | 10 | 7:12.93 | 51.67 MPH | 39.73 | 8 | 16.54 | 11.59 | 11.59 | 39.72 | 0 | Tonykart | Rotax | Team Turner | ||||
| 2 | 6 | 35 | Lewis BROWN | 10 | 7:17.31 | 51.15 MPH | 39.79 | 6 | 16.52 | 11.63 | 11.63 | 39.78 | 2 | M | Wildkart | Rotax | ||||
| 3 | 7 | 75 | Elliot RICE | 10 | 7:17.42 | 51.14 MPH | 39.69 | 5 | 16.46 | 11.59 | 11.59 | 39.64 | 3 | Tonykart | Rotax | |||||
| 4 | 2 | 22 | Drew HOLMES | 10 | 7:23.03 | 50.49 MPH | 40.43 | 7 | 16.76 | 11.81 | 11.81 | 40.38 | 4 | M | Tonykart | Rotax | ||||
| 5 | 7 | 16 | Harry GENT | 10 | 7:23.40 | 50.45 MPH | 40.14 | 5 | 16.60 | 11.74 | 11.74 | 40.08 | 5 | M | Tonykart | Rotax | KPi | |||
| 6 | 7 | 13 | Luke FREESTONE | 10 | 7:24.59 | 50.32 MPH | 40.10 | 7 | 16.71 | 11.75 | 11.75 | 40.21 | 6 | Tonykart | Rotax | Team Bull | ||||
| 7 | 2 | 69 | Daniel DEVEREAUX | 10 | 7:29.82 | *pen | 50.86 MPH | 40.11 | 6 | 16.67 | 11.71 | 11.71 | 40.09 | 7 | GMS | Rotax | GMS | |||
| 8 | 1 | 18 | Bobby GROVE | 10 | 7:33.60 | *pen | 50.43 MPH | 40.00 | 6 | 16.61 | 11.72 | 11.72 | 40.05 | 8 | Fa | Rotax | Grove racing | |||
| 9 | 5 | 11 | Lewis RIDD | 10 | 7:42.94 | *pen | 49.39 MPH | 40.20 | 6 | 16.76 | 11.77 | 11.77 | 40.30 | 9 | M | Tonykart | Rotax | |||
| 10 | 1 | 45 | Troy BESWICK | 9 | 6:47.74 | 49.38 MPH | 40.30 | 8 | 16.76 | 11.79 | 11.79 | 40.34 | 10 | s30 | Rotax | GMS | ||||
| 11 | 10 | 25 | Jack WALL | 9 | 6:50.17 | 49.08 MPH | 40.74 | 8 | 16.97 | 11.88 | 11.88 | 40.73 | 11 | GMS | rotax max | |||||
| 12 | 3 | 19 | Ryan HAINES | 9 | 6:50.77 | 49.01 MPH | 41.02 | 5 | 17.28 | 11.86 | 11.86 | 41.00 | 12 | M | Otk | Rotax | Team Rice | |||
| 13 | 10 | 88 | Michael ASHBY | 9 | 6:51.12 | 48.97 MPH | 40.62 | 5 | 16.89 | 11.90 | 11.90 | 40.69 | 13 | M | Tonykart | Rotax | Happy Headlights Racing | |||
| 14 | 3 | 36 | Joshua BACON | N | 9 | 6:53.24 | 48.72 MPH | 40.63 | 7 | 16.82 | 11.88 | 11.88 | 40.58 | 14 | Cosmic | Rotax | DG Racing | |||
| 15 | 9 | 78 | Andrew CONNELL | 9 | 6:57.19 | 48.26 MPH | 41.42 | 7 | 17.05 | 12.12 | 12.12 | 41.29 | 15 | Tonykart | Rotax | |||||
| 16 | 5 | 41 | Harry SMITHSON | 9 | 6:57.35 | *pen | 49.42 MPH | 40.76 | 8 | 16.87 | 11.94 | 11.94 | 40.75 | 16 | M | Tonykart | Rotax | Wavertree | ||
| 17 | 1 | 68 | Alex HOLGATE | N | 9 | 7:00.00 | *pen | 49.11 MPH | 40.73 | 8 | 16.70 | 11.90 | 11.90 | 40.50 | 17 | GMS | Rotax | |||
177 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 0 | 44 | Mark FIGES | 9 | 6:50.68 | 49.02 MPH | 40.87 | 5 | 16.99 | 11.91 | 11.91 | 40.81 | 0 | Kosmic | Rotax | Ambition Motorsport | ||||
| 2 | 0 | 59 | Bryan KEMSLEY | N | 9 | 6:54.20 | 48.61 MPH | 41.25 | 6 | 17.13 | 12.04 | 12.04 | 41.21 | 2 | M | Tony kart | Rotax Max | Clarke Karts | ||
Penalties
| 11 | Lewis RIDD |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 18 | Bobby GROVE |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 41 | Harry SMITHSON |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 68 | Alex HOLGATE |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 69 | Daniel DEVEREAUX |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....