Race 1: Bambino Timed Practice
BPKC Summer 2017 R6 15 October 2017
Best Lap
| 1:04.62 | Eden SPANSWICK (lap 5) | |
| S1 | 26.76 | Frazer ANDERSON (lap 5) |
| S2 | 18.63 | Eden SPANSWICK (lap 6) |
| S3 | 18.73 | Archie CLARK (lap 6) |
| Ultimate | 1:04.12 |
Info
| Start |
10:05
|
| 6 Laps (33.81 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 69 | Eden SPANSWICK | 6 | 6:36.98 | 33.81 MPH | 1:04.62 | 5 | 26.87 | 18.63 | 18.63 | 1:04.13 | Wright | Comer | |||||
| 2 | 9 | 1 | Archie CLARK | 6 | 6:35.11 | 33.97 MPH | 0.000 | 1:04.62 | 6 | 26.93 | 18.85 | 18.85 | 1:04.63 | M | Wright | Comer | |||
| 3 | 7 | 19 | Jack CUNNINGHAM | 5 | 5:32.33 | 33.66 MPH | 0.060 | 1:04.68 | 5 | 26.94 | 18.78 | 18.78 | 1:04.50 | Wright | Comer 50 | ||||
| 4 | 4 | 14 | Frazer ANDERSON | 5 | 5:40.51 | 32.85 MPH | 0.060 | 1:04.68 | 5 | 26.76 | 18.88 | 18.88 | 1:04.52 | Zip | Comer C50 | ||||
| 5 | 2 | 17 | Henry MCCARTHY | 6 | 6:33.24 | 34.13 MPH | 0.130 | 1:04.75 | 6 | 26.83 | 18.82 | 18.82 | 1:04.47 | Wright Centaur | Comer C50 | ||||
| 6 | 0 | 86 | Jack SANT | 6 | 6:43.23 | 33.29 MPH | 0.470 | 1:05.09 | 5 | 27.07 | 18.70 | 18.70 | 1:04.47 | wright | comer c50 | no | |||
| 7 | 2 | 85 | Mason BISHOP | 6 | 6:40.55 | 33.51 MPH | 0.740 | 1:05.36 | 3 | 27.16 | 18.93 | 18.93 | 1:05.02 | Wright | Comer c50 | Privateer | |||
| 8 | 6 | 10 | Freddie HOUSLEY | 6 | 6:34.04 | 34.06 MPH | 0.750 | 1:05.37 | 4 | 27.14 | 18.93 | 18.93 | 1:05.00 | Zip | Comer | ||||
| 9 | 3 | 77 | Laith KHAN | N | 5 | 5:39.69 | 32.93 MPH | 1.180 | 1:05.80 | 5 | 27.30 | 19.05 | 19.05 | 1:05.40 | Wright | Comer | |||
| 10 | 8 | 11 | Benjamin CLARK | 5 | 5:38.03 | 33.09 MPH | 1.620 | 1:06.24 | 5 | 27.60 | 19.38 | 19.38 | 1:06.36 | M | Wright | Comer | |||
| 11 | 7 | 16 | Freddie DUNCAN | 5 | 5:36.23 | 33.27 MPH | 1.890 | 1:06.51 | 5 | 27.32 | 19.38 | 19.38 | 1:06.08 | M | Wright | C50 | |||
| 12 | 5 | 22 | Joshua HUMPHERSTON | N | 5 | 5:54.68 | 31.54 MPH | 3.630 | 1:08.25 | 5 | 28.18 | 20.23 | 20.23 | 1:08.64 | Tecno | Comer c-50 | |||
| 13 | 12 | 67 | Kristian STEFANOV | 5 | 5:59.53 | 31.11 MPH | 4.370 | 1:08.99 | 5 | 28.69 | 20.01 | 20.01 | 1:08.71 | RK | GB0010 | Privite | |||
Loading.....