Race 13: Bambino Pre-Final
BPKC Summer 2017 R6 15 October 2017
Best Lap
| 55.29 | Eden SPANSWICK (lap 3) | |
| S1 | 22.21 | Eden SPANSWICK (lap 4) |
| S2 | 16.03 | Frazer ANDERSON (lap 2) |
| S3 | 16.69 | Henry MCCARTHY (lap 6) |
| Ultimate | 54.93 |
Info
| Start |
12:26
|
| 9 Laps (39.80 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 69 | Eden SPANSWICK | 9 | 8:25.86 | 39.8 MPH | 55.29 | 3 | 22.21 | 16.08 | 16.08 | 54.37 | Wright | Comer | |||||
| 2 | 1 | 85 | Mason BISHOP | 9 | 8:31.86 | 39.33 MPH | 6.00 | 55.59 | 3 | 22.25 | 16.21 | 16.21 | 54.67 | Wright | Comer c50 | Privateer | |||
| 3 | 5 | 14 | Frazer ANDERSON | 9 | 8:32.02 | 39.32 MPH | 6.16 | 55.41 | 6 | 22.26 | 16.03 | 16.03 | 54.32 | Zip | Comer C50 | ||||
| 4 | 5 | 77 | Laith KHAN | N | 9 | 8:32.32 | 39.3 MPH | 6.46 | 55.29 | 6 | 22.30 | 16.12 | 16.12 | 54.54 | Wright | Comer | |||
| 5 | 3 | 17 | Henry MCCARTHY | 9 | 8:32.46 | 39.29 MPH | 6.60 | 55.54 | 5 | 22.21 | 16.22 | 16.22 | 54.65 | Wright Centaur | Comer C50 | ||||
| 6 | 1 | 10 | Freddie HOUSLEY | 9 | 8:32.72 | 39.27 MPH | 6.86 | 55.61 | 3 | 22.37 | 16.09 | 16.09 | 54.55 | Zip | Comer | ||||
| 7 | 3 | 1 | Archie CLARK | 9 | 8:35.12 | 39.08 MPH | 9.26 | 56.09 | 8 | 22.54 | 16.21 | 16.21 | 54.96 | M | Wright | Comer | |||
| 8 | 2 | 86 | Jack SANT | 9 | 8:36.95 | 38.95 MPH | 11.09 | 56.42 | 6 | 22.51 | 16.24 | 16.24 | 54.99 | wright | comer c50 | no | |||
| 9 | 1 | 11 | Benjamin CLARK | 9 | 8:42.59 | 38.53 MPH | 16.73 | 56.70 | 2 | 22.78 | 16.43 | 16.43 | 55.64 | M | Wright | Comer | |||
| 10 | 3 | 16 | Freddie DUNCAN | 9 | 8:45.93 | 38.28 MPH | 20.07 | 56.73 | 7 | 22.73 | 16.53 | 16.53 | 55.79 | M | Wright | C50 | |||
| 11 | 0 | 22 | Joshua HUMPHERSTON | N | 9 | 8:53.54 | 37.74 MPH | 27.68 | 57.48 | 3 | 23.15 | 16.80 | 16.80 | 56.75 | Tecno | Comer c-50 | |||
| 12 | 0 | 67 | Kristian STEFANOV | 9 | 9:13.84 | 36.35 MPH | 47.98 | 59.90 | 7 | 24.13 | 17.24 | 17.24 | 58.61 | RK | GB0010 | Privite | |||
| DNS | 19 | Jack CUNNINGHAM | 0 | 0.00 | - | Wright | Comer 50 | ||||||||||||
Loading.....