Race 16: Junior Subaru Pre-Final
BPKC Summer 2017 R6 15 October 2017
Best Lap
| 44.14 | Riley STEPHENSON (lap 7) | |
| S1 | 18.09 | Riley STEPHENSON (lap 7) |
| S2 | 12.80 | Callum GUNNING (lap 10) |
| S3 | 13.06 | Harvey ROFFE (lap 8) |
| Ultimate | 43.95 |
Info
| Start |
13:01
|
| 11 Laps (49.90 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 39 | Callum GUNNING | 11 | 8:13.14 | 49.9 MPH | 44.24 | 11 | 18.18 | 12.80 | 12.80 | 43.78 | M | Kosmic | Subaru | ||||
| 2 | 1 | 87 | Riley STEPHENSON | 11 | 8:13.54 | 49.86 MPH | 0.40 | 44.14 | 7 | 18.09 | 12.81 | 12.81 | 43.71 | GMS | Subaru | ||||
| 3 | 1 | 32 | Zac SPENCE | 11 | 8:17.85 | 49.43 MPH | 4.71 | 44.49 | 7 | 18.27 | 12.94 | 12.94 | 44.15 | Alonso | Subaru | ||||
| 4 | 0 | 53 | James BLACK | 11 | 8:17.94 | 49.42 MPH | 4.80 | 44.50 | 7 | 18.31 | 12.95 | 12.95 | 44.21 | Compkart | Subaru | ||||
| 5 | 0 | 77 | Owen HIZZEY | 11 | 8:18.03 | 49.41 MPH | 4.89 | 44.40 | 7 | 18.32 | 12.92 | 12.92 | 44.16 | Alonso | Subaru | ||||
| 6 | 0 | 27 | Tom EMSON | 11 | 8:18.16 | 49.4 MPH | 5.02 | 44.45 | 7 | 18.33 | 12.94 | 12.94 | 44.21 | X30 | Subaru | ||||
| 7 | 1 | 36 | Harvey ROFFE | 11 | 8:18.26 | 49.39 MPH | 5.12 | 44.28 | 7 | 18.21 | 12.96 | 12.96 | 44.13 | GMS | Subaru | ||||
| 8 | 1 | 40 | Joshua PULLEN | 11 | 8:18.65 | 49.35 MPH | 5.51 | 44.45 | 6 | 18.27 | 12.97 | 12.97 | 44.21 | GMS | Subaru | ||||
| 9 | 8 | 13 | James TOMSETT | 11 | 8:20.95 | 49.12 MPH | 7.81 | 44.29 | 7 | 18.26 | 12.88 | 12.88 | 44.02 | Subaru | |||||
| 10 | 0 | 28 | Louis BARKER | 11 | 8:21.23 | 49.09 MPH | 8.09 | 44.59 | 7 | 18.35 | 12.94 | 12.94 | 44.23 | Fullerton | Subaru | ||||
| 11 | 1 | 58 | Joe HUNT | 11 | 8:22.12 | 49.01 MPH | 8.98 | 44.21 | 7 | 18.14 | 12.92 | 12.92 | 43.98 | Alonso | Subaru | ||||
| 12 | 3 | 17 | Jonathan DALTON | 11 | 8:23.87 | 48.84 MPH | 10.73 | 44.78 | 10 | 18.32 | 13.04 | 13.04 | 44.40 | GMS | Subaru | ||||
| 13 | 6 | 24 | Ross HASTINGS | 11 | 8:24.05 | 48.82 MPH | 10.91 | 44.73 | 6 | 18.34 | 13.07 | 13.07 | 44.48 | Alonso | Subaru | ||||
| 14 | 8 | 96 | Lewie WEAVER | 11 | 8:27.72 | 48.47 MPH | 14.58 | 44.63 | 8 | 18.38 | 12.99 | 12.99 | 44.36 | GMS | Subaru | ||||
| 15 | 1 | 52 | Caitlin MAY | N | 11 | 8:27.88 | 48.45 MPH | 14.74 | 44.72 | 11 | 18.22 | 13.06 | 13.06 | 44.34 | GMS | Subaru | |||
| 16 | 1 | 14 | Red BESWICK | 11 | 8:29.18 | 48.33 MPH | 16.04 | 44.82 | 7 | 18.45 | 13.05 | 13.05 | 44.55 | GMS | Subaru | ||||
| 17 | 6 | 11 | Poppi STEPHENSON | 11 | 8:29.62 | 48.29 MPH | 16.48 | 45.13 | 6 | 18.35 | 13.29 | 13.29 | 44.93 | GMS | Subaru | ||||
| 18 | 7 | 75 | James POPPLE | 11 | 8:29.70 | 48.28 MPH | 16.56 | 44.90 | 11 | 18.38 | 13.05 | 13.05 | 44.48 | GMS | Subaru | ||||
| 19 | 6 | 50 | Kieran JANALI | 11 | 8:30.13 | 48.24 MPH | 16.99 | 45.00 | 6 | 18.56 | 13.09 | 13.09 | 44.74 | GMS | Subaru | ||||
| 20 | 4 | 46 | Oliver MARTYNSKI | N | 11 | 8:31.02 | 48.15 MPH | 17.88 | 45.11 | 7 | 18.61 | 13.18 | 13.18 | 44.97 | TBA | Subaru | |||
| 21 | 10 | 29 | Leon CLARK | 11 | 8:31.73 | 48.09 MPH | 18.59 | 44.81 | 11 | 18.36 | 13.07 | 13.07 | 44.50 | Alonso | Subaru | ||||
| 22 | 1 | 23 | Marlo CORDELL | N | 11 | 8:34.26 | 47.85 MPH | 21.12 | 45.31 | 7 | 18.44 | 13.29 | 13.29 | 45.02 | Tonykart | Subaru | Clarke Karts | ||
| 23 | 7 | 25 | Joe WOOD | 11 | 8:38.31 | 47.48 MPH | 25.17 | 45.36 | 11 | 18.65 | 13.12 | 13.12 | 44.89 | OTK | Subaru | ||||
| 24 | 3 | 55 | Charlie HAND | 11 | 8:39.79 | *pen | 48.27 MPH | 26.65 | 44.80 | 7 | 18.51 | 13.10 | 13.10 | 44.71 | GMS | Subaru | |||
| 25 | 5 | 26 | Lewis DEACON | 11 | 8:43.61 | 47 MPH | 30.47 | 46.02 | 5 | 18.76 | 13.37 | 13.37 | 45.50 | GMS | Subaru | ||||
| 26 | 2 | 42 | Tom OVENDEN | N | 11 | 8:43.70 | 46.99 MPH | 30.56 | 45.69 | 4 | 18.75 | 13.41 | 13.41 | 45.57 | TBA | Subaru | |||
| 27 | 3 | 22 | Tom RICHARDS | 11 | 8:43.82 | 46.98 MPH | 30.68 | 45.57 | 6 | 18.63 | 13.21 | 13.21 | 45.05 | GMS | Subaru | ||||
| 28 | 4 | 31 | Jack RICHARDS | 11 | 8:44.30 | 46.93 MPH | 31.16 | 45.87 | 3 | 18.79 | 13.36 | 13.36 | 45.51 | OTK | Subaru | ||||
| 29 | 11 | 47 | Kieran IVES | N | 11 | 8:47.15 | *pen | 47.58 MPH | 34.01 | 44.93 | 11 | 18.46 | 13.04 | 13.04 | 44.54 | Tonykart | Subaru | Sait Motorsport | |
| 30 | 3 | 94 | Joseph GETHEN | N | 11 | 8:54.03 | *pen | 46.96 MPH | 40.89 | 45.04 | 10 | 18.37 | 13.23 | 13.23 | 44.83 | TBA | Subaru | ||
| 31 | 2 | 30 | Lewis BERRY | 11 | 9:01.10 | *pen | 46.33 MPH | 47.96 | 44.73 | 5 | 18.48 | 13.08 | 13.08 | 44.64 | OTK | Subaru | |||
| DNF | 6 | 44 | Max LEE | N | 8 | 6:20.93 | 46.98 MPH | 3 Laps | 45.70 | 8 | 18.83 | 13.16 | 13.16 | 45.15 | GMS | Subaru | |||
Penalties
| 30 | Lewis BERRY |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 47 | Kieran IVES |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 55 | Charlie HAND |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 94 | Joseph GETHEN |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....