Race 2: Honda Cadet Timed Practice
BPKC Summer 2017 R6 15 October 2017
Best Lap
| 52.83 | Theo MICOURIS (lap 9) | |
| S1 | 22.25 | Justin BREWARD (lap 8) |
| S2 | 14.88 | Jack CLEMENTS (lap 9) |
| S3 | 15.23 | Sebastian BLOCH (lap 9) |
| Ultimate | 52.36 |
Info
| Start |
10:14
|
| 9 Laps (41.57 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | Theo MICOURIS | 9 | 8:04.32 | 41.57 MPH | 52.83 | 9 | 22.54 | 14.92 | 14.92 | 52.38 | M | Zip | Honda | |||
| 2 | 13 | 42 | Ryan WILLIS | 9 | 8:12.50 | 40.88 MPH | 0.030 | 52.86 | 9 | 22.52 | 15.09 | 15.09 | 52.70 | M | Project One | Honda | PROJECT ONE | |
| 3 | 11 | 84 | Jack CLEMENTS | 9 | 8:07.76 | 41.28 MPH | 0.060 | 52.89 | 9 | 22.69 | 14.88 | 14.88 | 52.45 | M | Zip | Honda | Virtus Motorsport | |
| 4 | 3 | 9 | Sebastian BLOCH | 9 | 8:03.57 | 41.63 MPH | 0.140 | 52.97 | 8 | 22.34 | 15.01 | 15.01 | 52.36 | M | Project One | Honda | Ambition Motorsports | |
| 5 | 0 | 27 | Zach WALTERS | 9 | 8:04.61 | 41.54 MPH | 0.220 | 53.05 | 8 | 22.33 | 15.23 | 15.23 | 52.79 | M | Project One | Honda | Ambition Motorsport | |
| 6 | 4 | 22 | Frankie ELWELL | 9 | 8:15.42 | 40.64 MPH | 0.440 | 53.27 | 9 | 22.63 | 15.22 | 15.22 | 53.07 | Project 1 | Honda | Project 1 | ||
| 7 | 1 | 16 | Ronnie MANSFIELD | 9 | 8:15.66 | 40.62 MPH | 0.530 | 53.36 | 8 | 22.40 | 15.31 | 15.31 | 53.02 | M | Project One | Honda | ||
| 8 | 2 | 38 | Louis HORSLEY | 9 | 8:20.87 | 40.2 MPH | 0.700 | 53.53 | 8 | 22.69 | 15.30 | 15.30 | 53.29 | M | Project One | Honda | Ambition Motorsport | |
| 9 | 5 | 56 | Joshua HOY | 9 | 8:25.93 | 39.79 MPH | 1.080 | 53.91 | 7 | 22.79 | 15.08 | 15.08 | 52.95 | M | Project One | Honda | DNL | |
| 10 | 1 | 44 | Declan RUSSELL | 9 | 8:15.19 | 40.66 MPH | 1.180 | 54.01 | 7 | 22.95 | 15.35 | 15.35 | 53.65 | M | project 1 | Honda | Evolution | |
| 11 | 5 | 36 | Zach RIPLEY | 9 | 8:16.14 | 40.58 MPH | 1.210 | 54.04 | 7 | 23.01 | 15.45 | 15.45 | 53.91 | M | Zip | RPM | Evolution | |
| 12 | 1 | 81 | Mitchell GIBBONS | 9 | 8:19.24 | 40.33 MPH | 1.450 | 54.28 | 8 | 23.00 | 15.51 | 15.51 | 54.02 | M | Project One | Honda | ||
| 13 | 12 | 29 | Thomas READY | 9 | 8:22.78 | 40.04 MPH | 1.650 | 54.48 | 6 | 22.74 | 15.77 | 15.77 | 54.28 | P1 | honda | |||
| 14 | 5 | 77 | Oscar TEUTEN | 9 | 8:18.69 | 40.37 MPH | 1.680 | 54.51 | 6 | 23.04 | 15.32 | 15.32 | 53.68 | M | Project One | Honda | Project One Racing | |
| Ex | 3 | 31 | Justin BREWARD | 9 | 8:02.94 | *pen | 41.69 MPH | 0.03 | 52.86 | 9 | 22.25 | 15.07 | 15.07 | 52.39 | Synergy | Honda gx160 | Virtus | |
Penalties
| 31 | Justin BREWARD |
Excluded, (C)3.1.1 - Non compliance |
Loading.....