R21A: Junior X30 / Mini X30 Final
BPKC Summer 2017 R6 15 October 2017
Best Lap
| 39.73 | Freddy SIMPSON-STACEY (lap 8) | |
| S1 | 16.49 | Freddy SIMPSON-STACEY (lap 11) |
| S2 | 11.56 | Freddy SIMPSON-STACEY (lap 7) |
| S3 | 11.48 | Alfie BROOKS (lap 5) |
| Ultimate | 39.53 |
Info
| Start |
14:16
|
| 17 Laps (55.88 MPH) |
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 35 | Freddy SIMPSON-STACEY | JX30 | 17 | 11:20.59 | 55.88 MPH | 39.73 | 8 | 16.49 | 11.56 | 11.56 | 39.61 | 83 | M | Alonso | IAME | Evolution | ||
| 2 | 0 | 50 | Alfie BROOKS | JX30 | 17 | 11:20.68 | 55.87 MPH | 0.09 | 39.76 | 12 | 16.53 | 11.63 | 11.63 | 39.79 | 79 | M | Alonso | Iame | ||
| 3 | 0 | 66 | Daniel GALE | JX30 | 17 | 11:26.92 | 55.36 MPH | 6.33 | 39.83 | 5 | 16.58 | 11.57 | 11.57 | 39.72 | 76 | Alonso kart | IAME | Roalf Racing | ||
| 4 | 0 | 22 | Ben COWLEY | JX30 | 17 | 11:27.05 | 55.35 MPH | 6.46 | 39.82 | 5 | 16.65 | 11.61 | 11.61 | 39.87 | 74 | Tony Kart | IAME | Cowley Motorsport | ||
| 5 | 1 | 38 | Finley CROSS | JX30 | 17 | 11:27.92 | 55.28 MPH | 7.33 | 39.76 | 5 | 16.49 | 11.56 | 11.56 | 39.61 | 71 | FA | IAME | |||
| 6 | 1 | 14 | Scott SUMPTON | JX30 | 17 | 11:29.46 | 55.16 MPH | 8.87 | 40.03 | 15 | 16.65 | 11.71 | 11.71 | 40.07 | 71 | M | Tony Kart | Iame | Virtus Motorsport | |
| 7 | 0 | 28 | Charlie SLADDEN | JX30 | 17 | 11:32.63 | 54.91 MPH | 12.04 | 40.10 | 8 | 16.69 | 11.77 | 11.77 | 40.23 | 68 | Alonso OTK | Iame X30 | Ambition Motor sport | ||
| 8 | 0 | 82 | Kristian BROOKES | MX30 | 17 | 11:36.97 | 54.56 MPH | 16.38 | 40.59 | 5 | 16.81 | 11.84 | 11.84 | 40.49 | 83 | M | Tony Kart | Iame | Evolution | |
| DNF | 0 | 25 | Bradley HARDY | MX30 | 10 | 6:56.88 | 53.66 MPH | 7 Laps | 41.21 | 6 | 17.03 | 12.00 | 12.00 | 41.03 | 52 | M | Alonso | IAME | ||
JX30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 35 | Freddy SIMPSON-STACEY | 17 | 11:20.59 | 55.88 MPH | 39.73 | 8 | 16.49 | 11.56 | 11.56 | 39.61 | 83 | M | Alonso | IAME | Evolution | |||
| 2 | 0 | 50 | Alfie BROOKS | 17 | 11:20.68 | 55.87 MPH | 39.76 | 12 | 16.53 | 11.63 | 11.63 | 39.79 | 79 | M | Alonso | Iame | ||||
| 3 | 0 | 66 | Daniel GALE | 17 | 11:26.92 | 55.36 MPH | 39.83 | 5 | 16.58 | 11.57 | 11.57 | 39.72 | 76 | Alonso kart | IAME | Roalf Racing | ||||
| 4 | 0 | 22 | Ben COWLEY | 17 | 11:27.05 | 55.35 MPH | 39.82 | 5 | 16.65 | 11.61 | 11.61 | 39.87 | 74 | Tony Kart | IAME | Cowley Motorsport | ||||
| 5 | 1 | 38 | Finley CROSS | 17 | 11:27.92 | 55.28 MPH | 39.76 | 5 | 16.49 | 11.56 | 11.56 | 39.61 | 71 | FA | IAME | |||||
| 6 | 1 | 14 | Scott SUMPTON | 17 | 11:29.46 | 55.16 MPH | 40.03 | 15 | 16.65 | 11.71 | 11.71 | 40.07 | 71 | M | Tony Kart | Iame | Virtus Motorsport | |||
| 7 | 0 | 28 | Charlie SLADDEN | 17 | 11:32.63 | 54.91 MPH | 40.10 | 8 | 16.69 | 11.77 | 11.77 | 40.23 | 68 | Alonso OTK | Iame X30 | Ambition Motor sport | ||||
MX30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 82 | Kristian BROOKES | 17 | 11:36.97 | 54.56 MPH | 40.59 | 5 | 16.81 | 11.84 | 11.84 | 40.49 | 83 | M | Tony Kart | Iame | Evolution | |||
| 2 | 0 | 25 | Bradley HARDY | 10 | 6:56.88 | 53.66 MPH | 41.21 | 6 | 17.03 | 12.00 | 12.00 | 41.03 | 52 | M | Alonso | IAME | ||||
Loading.....