Race 5: Rotax / Rotax 177 / X30 Heat 1
BPKC Summer 2017 R7 19 November 2017
Best Lap
| 50.39 | Myles APPS (lap 4) | |
| S1 | 21.08 | Myles APPS (lap 6) |
| S2 | 14.62 | Myles APPS (lap 9) |
| S3 | 14.45 | Myles APPS (lap 4) |
| Ultimate | 50.15 |
Info
| Start |
10:59
|
| 12 Laps (44.17 MPH) |
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Myles APPS | R | 12 | 10:07.78 | 44.17 MPH | 50.39 | 4 | 21.08 | 14.62 | 14.62 | 50.32 | 0 | M | Alonso | Rotax | |||
| 2 | 5 | 44 | Mark FIGES | 177 | 12 | 10:25.34 | 42.93 MPH | 17.56 | 51.46 | 12 | 21.48 | 15.16 | 15.16 | 51.80 | 0 | M | Kosmic | Rotax | Ambition Motorsport | |
| 3 | 0 | 41 | Harry SMITHSON | R | 12 | 10:48.51 | 41.39 MPH | 40.73 | 52.53 | 10 | 22.27 | 15.25 | 15.25 | 52.77 | 2 | M | Tonykart | Rotax | Wavertree | |
| 4 | 5 | 42 | Michael HAFFORD | X30 | 11 | 10:20.68 | 39.65 MPH | 1 Lap | 55.66 | 4 | 22.81 | 16.11 | 16.11 | 55.03 | 0 | M | Octane | IAME | ||
| 5 | 0 | 24 | Christopher KALAVASHOTI | R N | 11 | 10:21.01 | 39.63 MPH | 1 Lap | 55.11 | 8 | 22.70 | 16.25 | 16.25 | 55.20 | 3 | M | AMV | Rotax | ||
| DNF | 5 | 88 | Michael ASHBY | R | 1 | 57.25 | 39.08 MPH | 11 Laps | 57.25 | 1 | 23.96 | 17.44 | 17.44 | 58.84 | 5 | M | Tonykart | Rotax | Happy Headlights Racing | |
R Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 1 | 14 | Myles APPS | 12 | 10:07.78 | 44.17 MPH | 50.39 | 4 | 21.08 | 14.62 | 14.62 | 50.32 | 0 | M | Alonso | Rotax | ||||
| 2 | 1 | 41 | Harry SMITHSON | 12 | 10:48.51 | 41.39 MPH | 52.53 | 10 | 22.27 | 15.25 | 15.25 | 52.77 | 2 | M | Tonykart | Rotax | Wavertree | |||
| 3 | 1 | 24 | Christopher KALAVASHOTI | N | 11 | 10:21.01 | 39.63 MPH | 55.11 | 8 | 22.70 | 16.25 | 16.25 | 55.20 | 3 | M | AMV | Rotax | |||
| 4 | 3 | 88 | Michael ASHBY | 1 | 57.25 | 39.08 MPH | 57.25 | 1 | 23.96 | 17.44 | 17.44 | 58.84 | 5 | M | Tonykart | Rotax | Happy Headlights Racing | |||
177 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 0 | 44 | Mark FIGES | 12 | 10:25.34 | 42.93 MPH | 51.46 | 12 | 21.48 | 15.16 | 15.16 | 51.80 | 0 | M | Kosmic | Rotax | Ambition Motorsport | |||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 0 | 42 | Michael HAFFORD | 11 | 10:20.68 | 39.65 MPH | 55.66 | 4 | 22.81 | 16.11 | 16.11 | 55.03 | 0 | M | Octane | IAME | ||||
Loading.....