Race 14: Honda Cadet Clubman / IAME Cadet Pre-Final
BPKC Summer 2017 R7 19 November 2017
Best Lap
| 49.53 | Jamie PERILLY (lap 12) | |
| S1 | 21.05 | Jamie PERILLY (lap 12) |
| S2 | 13.97 | Joseph KNIGHT (lap 12) |
| S3 | 14.16 | George OXFORD (lap 11) |
| Ultimate | 49.18 |
Info
| Start |
12:56
|
| 13 Laps (44.51 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 40 | Jamie PERILLY | HCC | 13 | 10:53.30 | 44.51 MPH | 49.53 | 12 | 21.05 | 14.08 | 14.08 | 49.21 | M | Project One | Honda | Project one | ||
| 2 | 2 | 88 | Joseph KNIGHT | HCC | 13 | 10:57.97 | 44.2 MPH | 4.67 | 49.79 | 12 | 21.40 | 13.97 | 13.97 | 49.34 | M | Synergy | Honda | Virtus - KnighTorque | |
| 3 | 0 | 36 | Maksymilian SOLARSKI | HCC | 13 | 10:58.71 | 44.15 MPH | 5.41 | 49.99 | 12 | 21.33 | 14.14 | 14.14 | 49.61 | M | Project One | Honda | 303 Squadron Team | |
| 4 | 2 | 34 | Jack MATTHEWS | HCC | 13 | 10:59.66 | 44.09 MPH | 6.36 | 49.86 | 13 | 21.38 | 14.06 | 14.06 | 49.50 | M | Project One | Gx160 | Kpi | |
| 5 | 3 | 59 | Leon FROST | HCC | 13 | 11:00.51 | 44.03 MPH | 7.21 | 49.78 | 12 | 21.13 | 14.18 | 14.18 | 49.49 | Project one | Honda | Clarkes racing | ||
| 6 | 3 | 3 | Macie HITTER | HCC | 13 | 11:08.17 | 43.52 MPH | 14.87 | 50.43 | 13 | 21.49 | 14.23 | 14.23 | 49.95 | M | project one | Honda | Vurtis | |
| 7 | 6 | 51 | Craig MORGAN | IAM | 13 | 11:12.41 | 43.25 MPH | 19.11 | 50.42 | 12 | 21.57 | 14.19 | 14.19 | 49.95 | Shark | Iame | |||
| 8 | 2 | 17 | Jack BADGER | HCC N | 13 | 11:13.01 | 43.21 MPH | 19.71 | 50.46 | 11 | 21.66 | 14.28 | 14.28 | 50.22 | Project One | Honda | |||
| 9 | 2 | 60 | George OXFORD | HCC N | 13 | 11:13.28 | 43.19 MPH | 19.98 | 50.01 | 12 | 21.64 | 14.17 | 14.17 | 49.98 | M | PROJECT ONE | HONDA | AMBITION | |
| 10 | 2 | 19 | Christopher DOBLE | HCC | 13 | 11:13.48 | 43.18 MPH | 20.18 | 50.66 | 12 | 21.76 | 14.26 | 14.26 | 50.28 | M | Project One | Honda | DNL Motorsport | |
| 11 | 6 | 25 | Jack THEOBALD | HCC | 13 | 11:13.82 | 43.16 MPH | 20.52 | 50.63 | 9 | 21.48 | 14.46 | 14.46 | 50.40 | M | Project One | Honda GX160 | ||
| 12 | 1 | 46 | Lily DJAVANBAKHT | HCC | 13 | 11:16.90 | 42.96 MPH | 23.60 | 50.21 | 11 | 21.56 | 14.30 | 14.30 | 50.16 | M | Project One | Honda | Ambition | |
| 13 | 1 | 38 | Jakub JAKONIUK | IAM | 13 | 11:17.65 | 42.92 MPH | 24.35 | 50.43 | 11 | 21.62 | 14.31 | 14.31 | 50.24 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |
| 14 | 2 | 69 | Eden SPANSWICK | IAM | 13 | 11:28.51 | 42.24 MPH | 35.21 | 51.39 | 8 | 21.70 | 14.42 | 14.42 | 50.54 | RK | IAME | |||
| 15 | 2 | 31 | Jacob MARTIN | HCC | 13 | 11:32.49 | 42 MPH | 39.19 | 52.11 | 13 | 22.17 | 14.80 | 14.80 | 51.77 | Honda | Racing Perfection | |||
| 16 | 1 | 33 | Jacob BALDRY | IAM | 13 | 11:36.53 | 41.75 MPH | 43.23 | 51.66 | 10 | 22.13 | 14.59 | 14.59 | 51.31 | M | IPK | IAME | ||
| DNF | 5 | 93 | Marco HORSLEY | HCC | 8 | 7:18.62 | 40.8 MPH | 5 Laps | 52.08 | 5 | 22.33 | 14.56 | 14.56 | 51.45 | M | Project One | Honda | Ambition Motorsport | |
HCC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 40 | Jamie PERILLY | 13 | 10:53.30 | 44.51 MPH | 49.53 | 12 | 21.05 | 14.08 | 14.08 | 49.21 | M | Project One | Honda | Project one | |||
| 2 | 2 | 88 | Joseph KNIGHT | 13 | 10:57.97 | 44.2 MPH | 49.79 | 12 | 21.40 | 13.97 | 13.97 | 49.34 | M | Synergy | Honda | Virtus - KnighTorque | |||
| 3 | 0 | 36 | Maksymilian SOLARSKI | 13 | 10:58.71 | 44.15 MPH | 49.99 | 12 | 21.33 | 14.14 | 14.14 | 49.61 | M | Project One | Honda | 303 Squadron Team | |||
| 4 | 2 | 34 | Jack MATTHEWS | 13 | 10:59.66 | 44.09 MPH | 49.86 | 13 | 21.38 | 14.06 | 14.06 | 49.50 | M | Project One | Gx160 | Kpi | |||
| 5 | 3 | 59 | Leon FROST | 13 | 11:00.51 | 44.03 MPH | 49.78 | 12 | 21.13 | 14.18 | 14.18 | 49.49 | Project one | Honda | Clarkes racing | ||||
| 6 | 3 | 3 | Macie HITTER | 13 | 11:08.17 | 43.52 MPH | 50.43 | 13 | 21.49 | 14.23 | 14.23 | 49.95 | M | project one | Honda | Vurtis | |||
| 7 | 3 | 17 | Jack BADGER | N | 13 | 11:13.01 | 43.21 MPH | 50.46 | 11 | 21.66 | 14.28 | 14.28 | 50.22 | Project One | Honda | ||||
| 8 | 1 | 60 | George OXFORD | N | 13 | 11:13.28 | 43.19 MPH | 50.01 | 12 | 21.64 | 14.17 | 14.17 | 49.98 | M | PROJECT ONE | HONDA | AMBITION | ||
| 9 | 1 | 19 | Christopher DOBLE | 13 | 11:13.48 | 43.18 MPH | 50.66 | 12 | 21.76 | 14.26 | 14.26 | 50.28 | M | Project One | Honda | DNL Motorsport | |||
| 10 | 5 | 25 | Jack THEOBALD | 13 | 11:13.82 | 43.16 MPH | 50.63 | 9 | 21.48 | 14.46 | 14.46 | 50.40 | M | Project One | Honda GX160 | ||||
| 11 | 0 | 46 | Lily DJAVANBAKHT | 13 | 11:16.90 | 42.96 MPH | 50.21 | 11 | 21.56 | 14.30 | 14.30 | 50.16 | M | Project One | Honda | Ambition | |||
| 12 | 1 | 31 | Jacob MARTIN | 13 | 11:32.49 | 42 MPH | 52.11 | 13 | 22.17 | 14.80 | 14.80 | 51.77 | Honda | Racing Perfection | |||||
| 13 | 1 | 93 | Marco HORSLEY | 8 | 7:18.62 | 40.8 MPH | 52.08 | 5 | 22.33 | 14.56 | 14.56 | 51.45 | M | Project One | Honda | Ambition Motorsport | |||
IAM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 51 | Craig MORGAN | 13 | 11:12.41 | 43.25 MPH | 50.42 | 12 | 21.57 | 14.19 | 14.19 | 49.95 | Shark | Iame | |||||
| 2 | 0 | 38 | Jakub JAKONIUK | 13 | 11:17.65 | 42.92 MPH | 50.43 | 11 | 21.62 | 14.31 | 14.31 | 50.24 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |||
| 3 | 1 | 69 | Eden SPANSWICK | 13 | 11:28.51 | 42.24 MPH | 51.39 | 8 | 21.70 | 14.42 | 14.42 | 50.54 | RK | IAME | |||||
| 4 | 1 | 33 | Jacob BALDRY | 13 | 11:36.53 | 41.75 MPH | 51.66 | 10 | 22.13 | 14.59 | 14.59 | 51.31 | M | IPK | IAME | ||||
Loading.....