Race 22: Honda Cadet Final
BPKC Summer 2017 R7 19 November 2017
Best Lap
| 47.27 | Edward PEARSON (lap 10) | |
| S1 | 19.90 | Edward PEARSON (lap 10) |
| S2 | 13.50 | Oliver GREENALL (lap 3) |
| S3 | 13.71 | Edward PEARSON (lap 3) |
| Ultimate | 47.11 |
Info
| Start |
14:53
|
| 17 Laps (46.65 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 95 | Sonny SMITH | 17 | 13:35.17 | 46.65 MPH | 47.39 | 12 | 19.95 | 13.55 | 13.55 | 47.05 | 83 | M | Synergy | Honda | Next-Gen #DEALWITHIT | ||
| 2 | 1 | 41 | Edward PEARSON | 17 | 13:35.54 | 46.63 MPH | 0.37 | 47.27 | 10 | 19.90 | 13.53 | 13.53 | 46.96 | 78 | M | Synergy | Honda | Next Gen | |
| 3 | 3 | 64 | Oliver GREENALL | 17 | 13:42.41 | 46.24 MPH | 7.24 | 47.54 | 6 | 20.13 | 13.50 | 13.50 | 47.13 | 73 | Project One | Honda | REQUESTED TO STOP EMAILS | ||
| 4 | 2 | 44 | Declan RUSSELL | 17 | 13:42.48 | 46.24 MPH | 7.31 | 47.63 | 13 | 20.01 | 13.67 | 13.67 | 47.35 | 76 | M | project 1 | Honda | Evolution | |
| 5 | 5 | 36 | Zach RIPLEY | 17 | 13:42.84 | 46.23 MPH | 7.67 | 47.51 | 9 | 20.10 | 13.60 | 13.60 | 47.30 | 67 | M | Zip | RPM | Evolution | |
| 6 | 1 | 77 | Oscar TEUTEN | 17 | 13:42.98 | 46.21 MPH | 7.81 | 47.59 | 13 | 20.10 | 13.58 | 13.58 | 47.26 | 69 | M | Project One | Honda | Project One Racing | |
| 7 | 1 | 42 | Ryan WILLIS | 17 | 13:43.21 | 46.2 MPH | 8.04 | 47.59 | 13 | 20.16 | 13.60 | 13.60 | 47.36 | 67 | M | Project One | Honda | PROJECT ONE | |
| 8 | 5 | 23 | Ethian SYMONDS | 17 | 13:53.93 | 45.6 MPH | 18.76 | 48.13 | 8 | 20.34 | 13.78 | 13.78 | 47.90 | 61 | synergy | Honda | next gen | ||
| 9 | 0 | 16 | Ronnie MANSFIELD | 17 | 13:54.10 | 45.59 MPH | 18.93 | 48.09 | 6 | 20.48 | 13.69 | 13.69 | 47.86 | 64 | M | Project One | Honda | ||
| 10 | 1 | 26 | Jai LAWRENCE | 17 | 13:58.00 | 45.38 MPH | 22.83 | 48.17 | 6 | 20.16 | 13.75 | 13.75 | 47.66 | 61 | M | Project One | Honda | Project One | |
| 11 | 1 | 56 | Joshua HOY | 17 | 14:02.00 | 45.17 MPH | 26.83 | 48.82 | 6 | 20.77 | 13.85 | 13.85 | 48.47 | 59 | M | Project One | Honda | DNL | |
| 12 | 7 | 84 | Jack CLEMENTS | 17 | 14:07.85 | *pen | 45.39 MPH | 32.68 | 47.65 | 12 | 19.99 | 13.58 | 13.58 | 47.15 | 65 | M | Zip | Honda | Virtus Motorsport |
| 13 | 9 | 38 | Louis HORSLEY | 15 | 13:55.63 | 40.16 MPH | 2 Laps | 47.81 | 4 | 20.08 | 13.66 | 13.66 | 47.40 | 65 | M | Project One | Honda | Ambition Motorsport | |
| DNF | 0 | 59 | Leon FROST | 0 | 2.86 | 17 Laps | 40 | Project One | Honda | ||||||||||
Penalties
| 84 | Jack CLEMENTS |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....