Rotax / Rotax 177 / X30 practice
BPKC Summer 2017 R8 17 December 2017
Best Lap
| 52.16 | Henry AYERS (lap 3) | |
| S1 | 21.92 | Henry AYERS (lap 3) |
| S2 | 15.75 | Henry AYERS (lap 3) |
| S3 | 14.49 | Henry AYERS (lap 3) |
| Ultimate | 52.16 |
Info
| Start |
10:01
|
| 3 Laps (42.16 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 29 | Henry AYERS | X30 | 3 | 2:39.19 | 42.16 MPH | 52.16 | 3 | 21.92 | 15.75 | 15.75 | 53.42 | M | OTK | Senior X30 | PROJECT ONE | ||
| 2 | 8 | 36 | Joshua BACON | R N | 3 | 2:45.32 | 40.6 MPH | 0.750 | 52.91 | 3 | 22.26 | 15.85 | 15.85 | 53.96 | Cosmic | Rotax | DG Racing | ||
| 3 | 1 | 5 | Charlie TURNER | R | 3 | 2:46.17 | 40.39 MPH | 1.020 | 53.18 | 3 | 22.09 | 16.10 | 16.10 | 54.29 | Tonykart | Rotax | Team Turner | ||
| 4 | 5 | 18 | Bobby GROVE | R | 3 | 2:44.88 | 40.7 MPH | 1.710 | 53.87 | 3 | 22.32 | 16.07 | 16.07 | 54.46 | Fa | Rotax | Grove racing | ||
| 5 | 12 | 11 | Jenson HARVEY | X30 | 3 | 2:50.16 | 39.44 MPH | 2.230 | 54.39 | 3 | 22.48 | 16.56 | 16.56 | 55.60 | M | alonso | IAME | evolution | |
| 6 | 10 | 44 | Mark FIGES | 177 | 3 | 2:49.90 | 39.5 MPH | 2.330 | 54.49 | 3 | 22.72 | 16.39 | 16.39 | 55.50 | M | Kosmic | Rotax | Ambition Motorsport | |
| 7 | 4 | 39 | Kartik SAWHNEY | R | 3 | 2:48.49 | 39.83 MPH | 2.900 | 55.06 | 3 | 22.76 | 16.60 | 16.60 | 55.96 | OTK | Rotax Max | Ambition Motorsport | ||
| 8 | 2 | 33 | Liam CARTER | R | 3 | 2:53.55 | 38.67 MPH | 3.100 | 55.26 | 3 | 23.03 | 16.40 | 16.40 | 55.83 | Tonykart | Rotax | |||
| 9 | 5 | 86 | Karl MEPHAM | 177 | 3 | 2:52.29 | 38.95 MPH | 3.200 | 55.36 | 3 | 23.07 | 16.74 | 16.74 | 56.55 | M | Kosmic | Rotax | ||
| 10 | 2 | 14 | Myles APPS | R | 3 | 2:49.17 | 39.67 MPH | 3.530 | 55.69 | 3 | 23.31 | 16.48 | 16.48 | 56.27 | M | Alonso | Rotax | ||
| 11 | 10 | 62 | Dan O'BRIEN | R | 3 | 2:50.93 | 39.26 MPH | 3.680 | 55.84 | 3 | 22.92 | 16.65 | 16.65 | 56.22 | M | Kosmic | Rotax | ||
| 12 | 0 | 46 | Steve WALKER | R | 3 | 2:53.82 | 38.61 MPH | 4.460 | 56.62 | 3 | 23.39 | 17.07 | 17.07 | 57.53 | Tonykart | Rotax | |||
| 13 | 0 | 88 | Michael ASHBY | R | 3 | 2:55.39 | 38.26 MPH | 4.590 | 56.75 | 3 | 23.65 | 17.04 | 17.04 | 57.73 | M | Tonykart | Rotax | Happy Headlights Racing | |
| 14 | 12 | 22 | Tom RICHARDS | R | 3 | 2:53.91 | 38.59 MPH | 4.720 | 56.88 | 3 | 23.34 | 17.18 | 17.18 | 57.70 | Otk | Rotax | |||
| 15 | 8 | 41 | Harry SMITHSON | R | 3 | 2:55.02 | 38.35 MPH | 5.030 | 57.19 | 3 | 23.72 | 17.28 | 17.28 | 58.28 | M | Tonykart | Rotax | Wavertree | |
| 16 | 1 | 25 | Oliver CLARKE | 177 N | 3 | 2:56.82 | 37.96 MPH | 5.960 | 58.12 | 3 | 23.96 | 17.40 | 17.40 | 58.76 | Rotax | ||||
| 17 | 12 | 24 | Christopher KALAVASHOTI | R N | 3 | 2:58.46 | 37.61 MPH | 6.450 | 58.61 | 3 | 24.08 | 17.24 | 17.24 | 58.56 | M | Alonso | Rotax | ||
| DNS | 42 | Michael HAFFORD | X30 | 0 | 0.00 | - | M | Octane | IAME | ||||||||||
X30 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 1 | 29 | Henry AYERS | 3 | 2:39.19 | 42.16 MPH | 52.16 | 3 | 21.92 | 15.75 | 15.75 | 53.42 | M | OTK | Senior X30 | PROJECT ONE | |||
| 2 | 1 | 11 | Jenson HARVEY | 3 | 2:50.16 | 39.44 MPH | 54.39 | 3 | 22.48 | 16.56 | 16.56 | 55.60 | M | alonso | IAME | evolution | |||
| DNS | 42 | Michael HAFFORD | 0 | 0.00 | M | Octane | IAME | ||||||||||||
R Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 9 | 36 | Joshua BACON | N | 3 | 2:45.32 | 40.6 MPH | 52.91 | 3 | 22.26 | 15.85 | 15.85 | 53.96 | Cosmic | Rotax | DG Racing | |||
| 2 | 2 | 5 | Charlie TURNER | 3 | 2:46.17 | 40.39 MPH | 53.18 | 3 | 22.09 | 16.10 | 16.10 | 54.29 | Tonykart | Rotax | Team Turner | ||||
| 3 | 6 | 18 | Bobby GROVE | 3 | 2:44.88 | 40.7 MPH | 53.87 | 3 | 22.32 | 16.07 | 16.07 | 54.46 | Fa | Rotax | Grove racing | ||||
| 4 | 1 | 39 | Kartik SAWHNEY | 3 | 2:48.49 | 39.83 MPH | 55.06 | 3 | 22.76 | 16.60 | 16.60 | 55.96 | OTK | Rotax Max | Ambition Motorsport | ||||
| 5 | 1 | 33 | Liam CARTER | 3 | 2:53.55 | 38.67 MPH | 55.26 | 3 | 23.03 | 16.40 | 16.40 | 55.83 | Tonykart | Rotax | |||||
| 6 | 2 | 14 | Myles APPS | 3 | 2:49.17 | 39.67 MPH | 55.69 | 3 | 23.31 | 16.48 | 16.48 | 56.27 | M | Alonso | Rotax | ||||
| 7 | 6 | 62 | Dan O'BRIEN | 3 | 2:50.93 | 39.26 MPH | 55.84 | 3 | 22.92 | 16.65 | 16.65 | 56.22 | M | Kosmic | Rotax | ||||
| 8 | 3 | 46 | Steve WALKER | 3 | 2:53.82 | 38.61 MPH | 56.62 | 3 | 23.39 | 17.07 | 17.07 | 57.53 | Tonykart | Rotax | |||||
| 9 | 3 | 88 | Michael ASHBY | 3 | 2:55.39 | 38.26 MPH | 56.75 | 3 | 23.65 | 17.04 | 17.04 | 57.73 | M | Tonykart | Rotax | Happy Headlights Racing | |||
| 10 | 8 | 22 | Tom RICHARDS | 3 | 2:53.91 | 38.59 MPH | 56.88 | 3 | 23.34 | 17.18 | 17.18 | 57.70 | Otk | Rotax | |||||
| 11 | 4 | 41 | Harry SMITHSON | 3 | 2:55.02 | 38.35 MPH | 57.19 | 3 | 23.72 | 17.28 | 17.28 | 58.28 | M | Tonykart | Rotax | Wavertree | |||
| 12 | 7 | 24 | Christopher KALAVASHOTI | N | 3 | 2:58.46 | 37.61 MPH | 58.61 | 3 | 24.08 | 17.24 | 17.24 | 58.56 | M | Alonso | Rotax | |||
177 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 2 | 44 | Mark FIGES | 3 | 2:49.90 | 39.5 MPH | 54.49 | 3 | 22.72 | 16.39 | 16.39 | 55.50 | M | Kosmic | Rotax | Ambition Motorsport | |||
| 2 | 1 | 86 | Karl MEPHAM | 3 | 2:52.29 | 38.95 MPH | 55.36 | 3 | 23.07 | 16.74 | 16.74 | 56.55 | M | Kosmic | Rotax | ||||
| 3 | 1 | 25 | Oliver CLARKE | N | 3 | 2:56.82 | 37.96 MPH | 58.12 | 3 | 23.96 | 17.40 | 17.40 | 58.76 | Rotax | |||||
Loading.....