Race 18: Honda Cadet Pre-Final
BPKC Summer 2017 R8 17 December 2017
Best Lap
| 52.39 | Archie WALKER (lap 7) | |
| S1 | 21.77 | Archie WALKER (lap 7) |
| S2 | 15.41 | Sonny SMITH (lap 7) |
| S3 | 15.04 | Archie WALKER (lap 3) |
| Ultimate | 52.22 |
Info
| Start |
13:14
|
| 9 Laps (41.66 MPH) | |
| Conditions |
Track:
Damp
|
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 77 | Oscar TEUTEN | 9 | 8:03.23 | 41.66 MPH | 52.83 | 8 | 21.98 | 15.52 | 15.52 | 53.02 | M | Project One | Honda | Project One Racing | ||
| 2 | 6 | 95 | Sonny SMITH | 9 | 8:03.36 | 41.65 MPH | 0.13 | 52.86 | 2 | 21.91 | 15.41 | 15.41 | 52.73 | M | Synergy | Honda | Next-Gen #DEALWITHIT | |
| 3 | 4 | 91 | Archie WALKER | 9 | 8:03.47 | 41.64 MPH | 0.24 | 52.39 | 7 | 21.77 | 15.47 | 15.47 | 52.71 | M | Project One | Honda | Project One Racing | |
| 4 | 5 | 38 | Louis HORSLEY | 9 | 8:03.89 | 41.61 MPH | 0.66 | 52.60 | 6 | 21.85 | 15.46 | 15.46 | 52.77 | M | Project One | Honda | Ambition Motorsport | |
| 5 | 2 | 36 | Zach RIPLEY | 9 | 8:05.93 | 41.43 MPH | 2.70 | 53.10 | 7 | 22.15 | 15.65 | 15.65 | 53.45 | M | Zip | RPM | Evolution | |
| 6 | 2 | 16 | Ronnie MANSFIELD | 9 | 8:06.27 | 41.4 MPH | 3.04 | 52.91 | 6 | 21.98 | 15.56 | 15.56 | 53.10 | M | Project One | Honda | ||
| 7 | 3 | 23 | Ethian SYMONDS | 9 | 8:10.71 | 41.03 MPH | 7.48 | 53.54 | 4 | 22.35 | 15.68 | 15.68 | 53.71 | synergy | Honda | next gen | ||
| 8 | 7 | 41 | Edward PEARSON | 9 | 8:15.24 | *pen | 41.49 MPH | 12.01 | 53.09 | 8 | 22.27 | 15.44 | 15.44 | 53.15 | M | Synergy | Honda | Next Gen |
| 9 | 7 | 84 | Jack CLEMENTS | 9 | 8:19.27 | *pen | 41.15 MPH | 16.04 | 52.64 | 8 | 21.98 | 15.50 | 15.50 | 52.98 | M | Zip | Honda | V Motorsport |
| 10 | 4 | 44 | Declan RUSSELL | 9 | 8:19.47 | *pen | 41.13 MPH | 16.24 | 53.06 | 4 | 22.29 | 15.55 | 15.55 | 53.39 | M | project 1 | Honda | Evolution |
| 11 | 6 | 42 | Ryan WILLIS | 9 | 8:23.60 | *pen | 40.79 MPH | 20.37 | 53.05 | 7 | 22.22 | 15.55 | 15.55 | 53.32 | M | Project One | Honda | PROJECT ONE |
| DNF | 1 | 4 | Oliver GREENALL | 3 | 2:57.21 | 37.87 MPH | 6 Laps | 53.18 | 2 | 22.29 | 15.41 | 15.41 | 53.11 | Project One | Honda | REQUESTED TO STOP EMAILS | ||
Penalties
| 41 | Edward PEARSON |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 42 | Ryan WILLIS |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 44 | Declan RUSSELL |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 84 | Jack CLEMENTS |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....