Race 3: Junior Max / OK Junior Timed Practice
BPKC Summer 2017 R8 17 December 2017
Best Lap
| 51.09 | Nicky TAYLOR (lap 5) | |
| S1 | 20.90 | Nicky TAYLOR (lap 5) |
| S2 | 15.10 | Nicky TAYLOR (lap 6) |
| S3 | 14.53 | Declan LEE (lap 5) |
| Ultimate | 50.53 |
Info
| Start |
10:23
|
| 10 Laps (42.50 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | Nicky TAYLOR | OKJ | 5 | 4:23.18 | 42.5 MPH | 51.09 | 5 | 20.90 | 15.10 | 15.10 | 51.10 | BirelART | Vortex | V Motorsport | |||
| 2 | 9 | 12 | Declan LEE | JM | 9 | 7:51.46 | 42.7 MPH | 0.480 | 51.57 | 9 | 21.53 | 15.37 | 15.37 | 52.27 | M | Tonykart | Rotax | Project One | |
| 3 | 4 | 34 | Oliver APPLEBY | JM | 9 | 7:50.74 | 42.77 MPH | 0.610 | 51.70 | 8 | 21.35 | 15.62 | 15.62 | 52.59 | M | Tonykart | Rotax | KPI | |
| 4 | 8 | 69 | Kamil GARIFULLIN | JM N | 10 | 8:44.46 | 42.65 MPH | 0.690 | 51.78 | 7 | 21.43 | 15.50 | 15.50 | 52.43 | Tonykart | Rotax | DG Racing | ||
| 5 | 0 | 47 | James WHARRIER | JM | 9 | 7:54.86 | 42.4 MPH | 0.970 | 52.06 | 9 | 21.43 | 15.80 | 15.80 | 53.03 | M | Tonykart | Rotax | Project One | |
| 6 | 4 | 62 | Jack STEADMAN | JM | 9 | 7:57.88 | 42.13 MPH | 0.980 | 52.07 | 8 | 21.53 | 15.73 | 15.73 | 52.99 | M | Tonykart | Rotax Junior | Project One | |
| 7 | 3 | 94 | Jack DAVIS | JM | 9 | 8:10.49 | 41.05 MPH | 2.260 | 53.35 | 7 | 21.93 | 16.19 | 16.19 | 54.31 | M | Tony Kart | Rotax | KPi | |
| 8 | 1 | 21 | Zac SPENCE | JM | 9 | 8:09.96 | 41.09 MPH | 2.510 | 53.60 | 7 | 22.05 | 15.98 | 15.98 | 54.01 | Alonso | Rotax | Ambition Motorsport | ||
| 9 | 3 | 31 | Jack RICHARDS | JM | 9 | 8:20.15 | 40.26 MPH | 3.420 | 54.51 | 6 | 22.72 | 16.31 | 16.31 | 55.34 | OTK | Rotax | |||
| 10 | 9 | 60 | Joshua WELLARD | JM | 8 | 7:26.23 | 40.11 MPH | 3.540 | 54.63 | 8 | 22.50 | 16.49 | 16.49 | 55.48 | M | OTK | Rotax | KPi | |
| 11 | 3 | 57 | Lewis BORET | JM | 8 | 7:25.44 | 40.18 MPH | 3.770 | 54.86 | 8 | 22.58 | 16.59 | 16.59 | 55.76 | M | Kosmic | Rotax | bnb racing | |
| 12 | 9 | 88 | Max GOODWIN | JM | 7 | 6:34.94 | *pen | 39.65 MPH | 4.780 | 55.87 | 6 | 23.01 | 16.54 | 16.54 | 56.09 | GMS | Rotax | GMS | |
| 13 | 11 | 30 | Sam SANDERS | JM | 6 | 5:51.16 | 38.22 MPH | 6.290 | 57.38 | 6 | 23.72 | 17.24 | 17.24 | 58.20 | M | Tony Kart | Rotax | Sanspeed Racing | |
OKJ Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 9 | Nicky TAYLOR | 5 | 4:23.18 | 42.5 MPH | 51.09 | 5 | 20.90 | 15.10 | 15.10 | 51.10 | BirelART | Vortex | V Motorsport | ||||
JM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 10 | 12 | Declan LEE | 9 | 7:51.46 | 42.7 MPH | 51.57 | 9 | 21.53 | 15.37 | 15.37 | 52.27 | M | Tonykart | Rotax | Project One | |||
| 2 | 5 | 34 | Oliver APPLEBY | 9 | 7:50.74 | 42.77 MPH | 51.70 | 8 | 21.35 | 15.62 | 15.62 | 52.59 | M | Tonykart | Rotax | KPI | |||
| 3 | 9 | 69 | Kamil GARIFULLIN | N | 10 | 8:44.46 | 42.65 MPH | 51.78 | 7 | 21.43 | 15.50 | 15.50 | 52.43 | Tonykart | Rotax | DG Racing | |||
| 4 | 1 | 47 | James WHARRIER | 9 | 7:54.86 | 42.4 MPH | 52.06 | 9 | 21.43 | 15.80 | 15.80 | 53.03 | M | Tonykart | Rotax | Project One | |||
| 5 | 5 | 62 | Jack STEADMAN | 9 | 7:57.88 | 42.13 MPH | 52.07 | 8 | 21.53 | 15.73 | 15.73 | 52.99 | M | Tonykart | Rotax Junior | Project One | |||
| 6 | 2 | 94 | Jack DAVIS | 9 | 8:10.49 | 41.05 MPH | 53.35 | 7 | 21.93 | 16.19 | 16.19 | 54.31 | M | Tony Kart | Rotax | KPi | |||
| 7 | 2 | 21 | Zac SPENCE | 9 | 8:09.96 | 41.09 MPH | 53.60 | 7 | 22.05 | 15.98 | 15.98 | 54.01 | Alonso | Rotax | Ambition Motorsport | ||||
| 8 | 2 | 31 | Jack RICHARDS | 9 | 8:20.15 | 40.26 MPH | 54.51 | 6 | 22.72 | 16.31 | 16.31 | 55.34 | OTK | Rotax | |||||
| 9 | 8 | 60 | Joshua WELLARD | 8 | 7:26.23 | 40.11 MPH | 54.63 | 8 | 22.50 | 16.49 | 16.49 | 55.48 | M | OTK | Rotax | KPi | |||
| 10 | 2 | 57 | Lewis BORET | 8 | 7:25.44 | 40.18 MPH | 54.86 | 8 | 22.58 | 16.59 | 16.59 | 55.76 | M | Kosmic | Rotax | bnb racing | |||
| 11 | 8 | 88 | Max GOODWIN | 7 | 6:34.94 | *pen | 39.65 MPH | 55.87 | 6 | 23.01 | 16.54 | 16.54 | 56.09 | GMS | Rotax | GMS | |||
| 12 | 10 | 30 | Sam SANDERS | 6 | 5:51.16 | 38.22 MPH | 57.38 | 6 | 23.72 | 17.24 | 17.24 | 58.20 | M | Tony Kart | Rotax | Sanspeed Racing | |||
Penalties
| 88 | Max GOODWIN |
Best laptime deleted, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....