Inters Round 1 Practice 4

Inters Round 1 30 January 2026

Best Lap
1:11.069 Exeter C (lap 5)
S1 28.871 Oxford A (lap 7)
S2 21.894 Exeter C (lap 5)
S3 19.815 Cambridge A (lap 3)
Ultimate 1:10.580
Info
Start
11:25
7 Laps (27.10 MPH)
Issued 30 January 2026 11:35 (V1)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 28 105 Exeter C 7 8:38.953 27.1 MPH 1:11.069 5 28.992 21.894 19.931 1:10.817
2 1 29 Cambridge A 7 8:32.872 27.42 MPH 0.599 1:11.668 3 29.347 22.312 19.815 1:11.474
3 1 37 Oxford A 7 8:31.622 27.49 MPH 0.689 1:11.758 7 28.871 22.129 20.158 1:11.158
4 27 109 UCL C 7 8:51.300 26.47 MPH 1.152 1:12.221 7 29.195 22.415 20.206 1:11.816
5 3 27 Coventry C 7 8:37.712 27.16 MPH 1.286 1:12.355 7 29.589 22.054 19.964 1:11.607
6 19 93 Leeds B 7 8:49.607 26.55 MPH 1.868 1:12.937 4 29.950 22.386 20.549 1:12.885
7 12 80 Leicester B 7 8:41.500 26.97 MPH 1.925 1:12.994 7 29.651 22.657 20.319 1:12.627
8 13 85 Lancaster C 7 8:45.239 26.77 MPH 1.964 1:13.033 6 29.559 22.700 20.674 1:12.933
9 14 89 Birmingham C 7 8:45.662 26.75 MPH 2.380 1:13.449 6 30.063 22.540 20.492 1:13.095
10 7 77 Exeter B 7 8:47.199 26.67 MPH 2.654 1:13.723 7 30.151 22.623 20.187 1:12.961
11 4 70 Coventry E 6 8:00.690 25.08 MPH 2.733 1:13.802 6 30.231 22.291 20.596 1:13.118
12 2 52 Bristol C 7 9:01.810 25.95 MPH 2.771 1:13.840 7 29.650 23.443 20.747 1:13.840
13 2 54 Bath D 7 9:00.228 26.03 MPH 2.831 1:13.900 7 30.449 22.930 20.467 1:13.846
14 5 51 Reading C 7 9:02.285 25.93 MPH 3.166 1:14.235 4 30.222 22.706 20.636 1:13.564
15 9 91 Cardiff C 6 7:56.351 25.3 MPH 3.496 1:14.565 6 31.074 22.591 20.689 1:14.354
16 0 74 Cardiff B 7 8:59.296 26.08 MPH 3.650 1:14.719 7 29.644 22.949 21.478 1:14.071
17 3 63 Swansea B 7 8:56.392 26.22 MPH 3.669 1:14.738 4 30.110 22.910 20.779 1:13.799
18 11 46 UCL B 6 8:34.936 23.41 MPH 3.783 1:14.852 2 30.247 23.223 21.116 1:14.586
19 6 62 Leeds Beckett A 6 8:30.950 23.59 MPH 3.834 1:14.903 4 30.025 22.942 21.172 1:14.139
20 13 124 Leeds Beckett C 7 9:01.847 25.95 MPH 4.099 1:15.168 3 29.930 23.282 20.902 1:14.114
21 15 40 Leeds D 6 8:33.235 23.49 MPH 4.288 1:15.357 3 31.039 22.987 21.141 1:15.167
22 14 49 Imperial B 7 9:01.262 25.98 MPH 4.300 1:15.369 6 30.234 23.254 20.891 1:14.379
23 1 87 Warwick C 6 8:04.826 24.86 MPH 4.455 1:15.524 2 30.829 22.812 21.211 1:14.852
24 10 125 Brunel C 6 8:04.800 24.86 MPH 4.839 1:15.908 6 31.600 22.939 20.615 1:15.154
25 2 98 Derby B 6 8:08.711 24.66 MPH 5.103 1:16.172 6 30.776 23.324 21.646 1:15.746
26 6 122 Brunel B 6 7:56.341 25.3 MPH 5.230 1:16.299 3 29.823 22.518 21.056 1:13.397
27 9 79 Manchester Met B 6 8:14.791 24.36 MPH 5.829 1:16.898 6 30.425 23.453 21.907 1:15.785
28 23 39 Bristol B 6 8:05.895 24.81 MPH 5.962 1:17.031 5 30.992 23.476 21.710 1:16.178
29 17 55 UWE B 6 8:05.295 24.84 MPH 6.492 1:17.561 3 31.276 23.865 21.792 1:16.933
30 6 134 Huddersfield B 6 8:02.398 24.99 MPH 6.666 1:17.735 3 32.426 23.473 20.979 1:16.878
31 4 128 City A 6 8:22.943 23.97 MPH 7.014 1:18.083 6 31.204 24.587 21.599 1:17.390
32 6 95 Leeds Beckett B 6 8:15.453 24.33 MPH 7.097 1:18.166 3 31.992 24.186 21.796 1:17.974
33 3 107 Edinburgh C 6 8:26.011 23.82 MPH 8.514 1:19.583 4 31.383 24.637 21.899 1:17.919
34 14 83 Coventry G 6 8:10.675 24.56 MPH 8.780 1:19.849 6 32.024 23.921 21.860 1:17.805
35 7 101 Brighton A 6 8:53.939 22.57 MPH 9.522 1:20.591 2 30.499 23.581 21.762 1:15.842
36 35 25 Sheffield B 6 8:30.540 23.61 MPH 12.678 1:23.747 4 32.842 25.480 22.191 1:20.513
Loading.....