Inters Round 1 Practice 6
Inters Round 1 30 January 2026
Best Lap
| 1:10.585 | Surrey D (lap 3) | |
| S1 | 28.496 | Surrey D (lap 4) |
| S2 | 21.479 | Coventry C (lap 6) |
| S3 | 19.796 | Surrey D (lap 3) |
| Ultimate | 1:09.771 |
Info
| Start |
12:26
|
| 7 Laps (27.96 MPH) | |
| Issued | 30 January 2026 12:38 (V1) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 84 | Surrey D | 7 | 8:22.918 | 27.96 MPH | 1:10.585 | 3 | 28.496 | 21.715 | 19.796 | 1:10.007 | ||
| 2 | 0 | 27 | Coventry C | 7 | 8:21.144 | 28.06 MPH | 0.352 | 1:10.937 | 3 | 28.789 | 21.479 | 19.833 | 1:10.101 | |
| 3 | 9 | 70 | Coventry E | 7 | 8:44.365 | 26.82 MPH | 1.146 | 1:11.731 | 7 | 29.092 | 22.266 | 20.336 | 1:11.694 | |
| 4 | 12 | 77 | Exeter B | 7 | 9:00.865 | 26 MPH | 1.342 | 1:11.927 | 5 | 30.206 | 21.645 | 20.076 | 1:11.927 | |
| 5 | 4 | 25 | Sheffield B | 7 | 8:33.905 | 27.36 MPH | 1.732 | 1:12.317 | 2 | 29.224 | 22.328 | 20.157 | 1:11.709 | |
| 6 | 3 | 39 | Bristol B | 7 | 8:34.540 | 27.33 MPH | 1.787 | 1:12.372 | 3 | 29.264 | 22.206 | 20.364 | 1:11.834 | |
| 7 | 12 | 81 | Surrey C | 7 | 8:40.254 | 27.03 MPH | 2.190 | 1:12.775 | 4 | 29.637 | 22.281 | 20.066 | 1:11.984 | |
| 8 | 2 | 47 | Bath C | 7 | 8:59.784 | 26.05 MPH | 2.898 | 1:13.483 | 7 | 29.759 | 22.461 | 21.007 | 1:13.227 | |
| 9 | 9 | 80 | Leicester B | 7 | 8:58.318 | 26.12 MPH | 3.076 | 1:13.661 | 3 | 29.943 | 22.768 | 20.395 | 1:13.106 | |
| 10 | 17 | 98 | Derby B | 7 | 8:50.191 | 26.52 MPH | 3.140 | 1:13.725 | 7 | 29.599 | 22.454 | 20.544 | 1:12.597 | |
| 11 | 6 | 79 | Manchester Met B | 7 | 8:49.983 | 26.53 MPH | 3.453 | 1:14.038 | 3 | 29.868 | 23.040 | 20.395 | 1:13.303 | |
| 12 | 21 | 116 | Nottingham B | 7 | 8:53.151 | 26.38 MPH | 3.461 | 1:14.046 | 5 | 30.087 | 22.366 | 20.464 | 1:12.917 | |
| 13 | 15 | 102 | Birmingham E | 7 | 9:06.032 | 25.75 MPH | 3.761 | 1:14.346 | 6 | 30.183 | 22.818 | 20.536 | 1:13.537 | |
| 14 | 8 | 87 | Warwick C | 7 | 8:48.872 | 26.59 MPH | 3.764 | 1:14.349 | 6 | 29.692 | 22.502 | 20.650 | 1:12.844 | |
| 15 | 10 | 46 | UCL B | 7 | 8:49.021 | 26.58 MPH | 4.103 | 1:14.688 | 3 | 29.481 | 22.457 | 20.796 | 1:12.734 | |
| 16 | 9 | 93 | Leeds B | 7 | 8:57.842 | 26.15 MPH | 4.348 | 1:14.933 | 7 | 30.408 | 22.489 | 20.764 | 1:13.661 | |
| 17 | 14 | 108 | Portsmouth B | 7 | 8:55.010 | 26.28 MPH | 4.553 | 1:15.138 | 3 | 30.056 | 23.112 | 20.740 | 1:13.908 | |
| 18 | 5 | 71 | Royal Holloway A | 7 | 9:04.878 | 25.81 MPH | 4.603 | 1:15.188 | 7 | 30.897 | 22.942 | 20.899 | 1:14.738 | |
| 19 | 4 | 76 | Leeds C | 7 | 9:17.621 | 25.22 MPH | 4.836 | 1:15.421 | 7 | 30.725 | 23.848 | 20.848 | 1:15.421 | |
| 20 | 10 | 64 | Imperial A | 7 | 9:02.783 | 25.91 MPH | 4.960 | 1:15.545 | 7 | 31.138 | 22.851 | 20.263 | 1:14.252 | |
| 21 | 10 | 68 | Coventry F | 7 | 9:11.227 | 25.51 MPH | 4.989 | 1:15.574 | 4 | 30.684 | 23.697 | 20.927 | 1:15.308 | |
| 22 | 13 | 55 | UWE B | 7 | 9:27.937 | 24.76 MPH | 5.060 | 1:15.645 | 6 | 31.038 | 22.715 | 20.676 | 1:14.429 | |
| 23 | 16 | 49 | Imperial B | 6 | 8:38.070 | 23.27 MPH | 5.073 | 1:15.658 | 5 | 30.644 | 23.564 | 20.824 | 1:15.032 | |
| 24 | 1 | 88 | York B | 7 | 9:11.492 | 25.5 MPH | 5.299 | 1:15.884 | 7 | 30.881 | 23.265 | 21.450 | 1:15.596 | |
| 25 | 11 | 74 | Cardiff B | 7 | 9:12.061 | 25.47 MPH | 5.464 | 1:16.049 | 5 | 31.034 | 23.370 | 21.218 | 1:15.622 | |
| 26 | 8 | 118 | Portsmouth C | 6 | 7:53.527 | 25.45 MPH | 5.580 | 1:16.165 | 5 | 31.246 | 22.965 | 21.020 | 1:15.231 | |
| 27 | 1 | 95 | Leeds Beckett B | 6 | 8:40.105 | 23.17 MPH | 5.849 | 1:16.434 | 6 | 31.075 | 22.941 | 21.614 | 1:15.630 | |
| 28 | 8 | 134 | Huddersfield B | 6 | 7:59.833 | 25.12 MPH | 6.366 | 1:16.951 | 5 | 31.581 | 23.093 | 21.062 | 1:15.736 | |
| 29 | 6 | 125 | Brunel C | 7 | 9:17.082 | 25.24 MPH | 6.459 | 1:17.044 | 4 | 30.698 | 23.067 | 21.312 | 1:15.077 | |
| 30 | 22 | 52 | Bristol C | 7 | 9:05.203 | 25.79 MPH | 6.484 | 1:17.069 | 3 | 31.056 | 23.565 | 21.273 | 1:15.894 | |
| 31 | 2 | 105 | Exeter C | 7 | 9:07.179 | 25.7 MPH | 6.491 | 1:17.076 | 7 | 30.695 | 23.904 | 21.218 | 1:15.817 | |
| 32 | 12 | 83 | Coventry G | 6 | 8:01.622 | 25.03 MPH | 6.966 | 1:17.551 | 5 | 31.633 | 23.338 | 21.190 | 1:16.161 | |
| 33 | 9 | 91 | Cardiff C | 6 | 7:56.891 | 25.27 MPH | 7.012 | 1:17.597 | 6 | 30.778 | 23.299 | 20.962 | 1:15.039 | |
| 34 | 4 | 107 | Edinburgh C | 6 | 7:57.307 | 25.25 MPH | 7.571 | 1:18.156 | 5 | 31.478 | 23.765 | 21.723 | 1:16.966 | |
| 35 | 31 | 40 | Leeds D | 6 | 8:13.547 | 24.42 MPH | 7.694 | 1:18.279 | 6 | 30.939 | 23.920 | 21.333 | 1:16.192 | |
| 36 | 4 | 113 | Swansea D | 6 | 8:39.391 | 23.21 MPH | 7.727 | 1:18.312 | 3 | 30.497 | 24.067 | 21.420 | 1:15.984 | |
Loading.....