Race 11: Inters Round 1 Race 5
Inters Round 1 30 January 2026
Best Lap
| 1:04.030 | Oxford A (lap 23) | |
| S1 | 26.305 | Bath C (lap 23) |
| S2 | 18.643 | Cambridge A (lap 22) |
| S3 | 18.610 | Surrey C (lap 19) |
| Ultimate | 1:03.558 |
Info
| Start |
15:43
|
| 23 Laps (29.83 MPH) | |
| Issued | 30 January 2026 16:20 (V2) |
| First Issued | 30 January 2026 16:12 |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 64 | Imperial A | 23 | 25:48.915 | 29.83 MPH | 1:04.641 | 20 | 26.772 | 18.939 | 18.873 | 1:04.584 | 60 | ||
| 2 | 3 | 81 | Surrey C | 23 | 25:49.260 | 29.82 MPH | 0.345 | 1:04.170 | 20 | 26.486 | 18.975 | 18.610 | 1:04.071 | 59 | |
| 3 | 6 | 47 | Bath C | 23 | 26:17.828 | 29.28 MPH | 28.913 | 1:04.379 | 23 | 26.305 | 18.846 | 18.828 | 1:03.979 | 58 | |
| 4 | 3 | 109 | UCL C | 23 | 26:22.371 | 29.2 MPH | 33.456 | 1:05.953 | 17 | 27.125 | 19.842 | 18.843 | 1:05.810 | 57 | |
| 5 | 3 | 37 | Oxford A | 23 | 25:54.436 | *pen | 29.72 MPH | 5.521 | 1:04.030 | 23 | 26.511 | 18.744 | 18.673 | 1:03.928 | 0 |
| 6 | 12 | 135 | Salford A | 23 | 26:30.350 | 29.05 MPH | 41.435 | 1:05.157 | 22 | 26.756 | 18.646 | 19.188 | 1:04.590 | 56 | |
| 7 | 6 | 54 | Bath D | 23 | 26:37.872 | 28.92 MPH | 48.957 | 1:06.039 | 15 | 27.067 | 19.267 | 18.906 | 1:05.240 | 0 | |
| 8 | 4 | 122 | Brunel B | 23 | 26:46.834 | 28.75 MPH | 57.919 | 1:07.222 | 21 | 27.555 | 20.025 | 19.249 | 1:06.829 | 55 | |
| 9 | 5 | 108 | Portsmouth B | 23 | 26:49.089 | 28.71 MPH | 1:00.174 | 1:05.848 | 23 | 26.875 | 19.617 | 19.080 | 1:05.572 | 54 | |
| 10 | 4 | 62 | Leeds Beckett A | 23 | 26:07.178 | *pen | 29.48 MPH | 18.263 | 1:05.032 | 20 | 26.519 | 18.876 | 18.750 | 1:04.145 | 53 |
| 11 | 11 | 116 | Nottingham B | 23 | 26:53.148 | 28.64 MPH | 1:04.233 | 1:06.108 | 23 | 26.797 | 19.298 | 19.392 | 1:05.487 | 0 | |
| 12 | 8 | 89 | Birmingham C | 23 | 27:03.911 | 28.45 MPH | 1:14.996 | 1:07.266 | 22 | 27.609 | 19.987 | 19.264 | 1:06.860 | 52 | |
| 13 | 10 | 32 | De Montfort A | 23 | 26:26.830 | *pen | 29.12 MPH | 37.915 | 1:05.332 | 20 | 26.593 | 19.217 | 18.995 | 1:04.805 | 51 |
| 14 | 4 | 74 | Cardiff B | 22 | 25:49.101 | 28.53 MPH | 1 Lap | 1:07.075 | 16 | 27.946 | 19.673 | 19.254 | 1:06.873 | 50 | |
| 15 | 7 | 84 | Surrey D | 22 | 25:50.215 | 28.51 MPH | 1 Lap | 1:05.627 | 22 | 26.720 | 19.234 | 18.828 | 1:04.782 | 49 | |
| 16 | 1 | 98 | Derby B | 22 | 25:50.753 | 28.5 MPH | 1 Lap | 1:07.670 | 18 | 27.541 | 19.865 | 19.389 | 1:06.795 | 48 | |
| 17 | 1 | 71 | Royal Holloway A | 22 | 25:53.935 | 28.44 MPH | 1 Lap | 1:06.942 | 20 | 27.200 | 19.564 | 19.493 | 1:06.257 | 47 | |
| 18 | 8 | 40 | Leeds D | 22 | 26:05.556 | 28.23 MPH | 1 Lap | 1:05.613 | 20 | 27.014 | 18.843 | 18.868 | 1:04.725 | 46 | |
| 19 | 6 | 39 | Bristol B | 22 | 26:11.683 | 28.12 MPH | 1 Lap | 1:08.523 | 17 | 28.038 | 20.422 | 19.884 | 1:08.344 | 45 | |
| 20 | 8 | 102 | Birmingham E | 22 | 26:14.249 | 28.07 MPH | 1 Lap | 1:07.931 | 21 | 27.361 | 20.152 | 19.833 | 1:07.346 | 44 | |
| 21 | 8 | 46 | UCL B | 22 | 26:15.595 | 28.05 MPH | 1 Lap | 1:07.446 | 21 | 27.706 | 19.728 | 19.336 | 1:06.770 | 43 | |
| 22 | 6 | 51 | Reading C | 22 | 26:16.898 | 28.03 MPH | 1 Lap | 1:06.936 | 21 | 26.971 | 19.885 | 19.339 | 1:06.195 | 42 | |
| 23 | 8 | 80 | Leicester B | 22 | 26:26.683 | 27.85 MPH | 1 Lap | 1:06.838 | 21 | 27.079 | 19.901 | 19.561 | 1:06.541 | 41 | |
| 24 | 3 | 13 | Liverpool A | 22 | 26:12.884 | *pen | 28.1 MPH | 1 Lap | 1:06.861 | 20 | 27.417 | 19.767 | 18.933 | 1:06.117 | 40 |
| 25 | 2 | 63 | Swansea B | 22 | 26:33.211 | 27.74 MPH | 1 Lap | 1:06.909 | 19 | 27.871 | 19.730 | 19.308 | 1:06.909 | 39 | |
| 26 | 2 | 34 | Liverpool B | 22 | 26:35.224 | 27.7 MPH | 1 Lap | 1:06.296 | 22 | 27.225 | 19.697 | 19.374 | 1:06.296 | 38 | |
| 27 | 6 | 48 | Cambridge B | 22 | 26:41.313 | 27.6 MPH | 1 Lap | 1:07.152 | 22 | 27.128 | 20.077 | 19.729 | 1:06.934 | 37 | |
| 28 | 11 | 128 | City A | 22 | 26:48.704 | 27.47 MPH | 1 Lap | 1:08.742 | 19 | 28.171 | 19.685 | 19.696 | 1:07.552 | 36 | |
| 29 | 4 | 118 | Portsmouth C | 21 | 25:53.291 | 27.16 MPH | 2 Laps | 1:09.381 | 19 | 27.879 | 21.121 | 19.582 | 1:08.582 | 35 | |
| 30 | 5 | 88 | York B | 21 | 26:26.654 | 26.59 MPH | 2 Laps | 1:08.668 | 19 | 27.827 | 20.740 | 20.028 | 1:08.595 | 34 | |
| 31 | 12 | 125 | Brunel C | 22 | 26:36.867 | *pen | 27.68 MPH | 1 Lap | 1:05.992 | 22 | 27.310 | 19.134 | 19.437 | 1:05.881 | 33 |
| 32 | 2 | 49 | Imperial B | 21 | 26:32.298 | 26.49 MPH | 2 Laps | 1:09.775 | 20 | 28.411 | 21.348 | 19.982 | 1:09.741 | 32 | |
| 33 | 1 | 124 | Leeds Beckett C | 20 | 25:59.575 | 25.76 MPH | 3 Laps | 1:08.485 | 20 | 28.006 | 20.581 | 19.862 | 1:08.449 | 31 | |
| 34 | 4 | 83 | Coventry G | 20 | 26:09.695 | 25.6 MPH | 3 Laps | 1:09.552 | 18 | 28.539 | 20.496 | 19.882 | 1:08.917 | 30 | |
| EX | 29 | Cambridge A | 23 | 26:15.731 | *pen | 29.32 MPH | 26.816 | 1:04.680 | 22 | 26.490 | 18.643 | 19.215 | 1:04.348 | 0 | |
| EX | 91 | Cardiff C | 20 | 26:28.568 | *pen | 25.29 MPH | 3 Laps | 1:14.263 | 18 | 30.010 | 22.166 | 20.988 | 1:13.164 | 0 | |
Penalties
| 13 | Liverpool A |
+2 Positions, 11h. Multiple Contact |
| 13 | Liverpool A |
+2 Positions, 11h. Multiple Contact |
| 29 | Cambridge A |
Excluded, 11aa. Underweight |
| 32 | De Montfort A |
+6 Positions, 11k. ABC Take Out |
| 37 | Oxford A |
+2 Positions, 11h. Multiple Contact |
| 62 | Leeds Beckett A |
+6 Positions, 11k. ABC Take Out |
| 91 | Cardiff C |
+6 Positions, 11x. Rejoining and causing incident |
| 91 | Cardiff C |
Excluded, 11aa. Underweight |
| 125 | Brunel C |
+4 Positions, 11i. Advantage by Contact |
Loading.....