Best Lap
1:05.464 Lewis Marchant (lap 26)
S1 26.731 Victor Brown-villedieu (lap 23)
S2 19.699 Lewis Marchant (lap 26)
S3 18.620 Lewis Marchant (lap 8)
Ultimate 1:05.050
Info
Start
13:52
27 Laps (29.54 MPH)
Conditions
Overcast 8°C Track: Damp
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 0 1 Lewis Marchant 27 30:36.240 29.54 MPH 1:05.464 26 26.923 19.699 18.620 1:05.242
2 9 13 Victor Brown-villedieu 26 29:31.524 29.48 MPH 0.374 1:05.838 26 26.731 19.978 18.686 1:05.395
3 1 7 Bond To 27 30:42.778 29.43 MPH 0.666 1:06.130 26 26.865 20.119 18.794 1:05.778
4 2 2 Jude Young 26 30:25.203 28.62 MPH 1.195 1:06.659 24 27.365 20.029 18.633 1:06.027
5 13 9 Ben Driscoll 26 29:58.738 29.04 MPH 1.325 1:06.789 23 27.229 20.491 18.761 1:06.481
6 4 5 Mike Bodnar 26 30:22.095 28.67 MPH 1.993 1:07.457 24 27.912 20.336 19.081 1:07.329
7 2 8 Pete Gillett 25 30:01.106 27.88 MPH 2.457 1:07.921 22 27.707 20.705 19.388 1:07.800
8 8 17 Sebastian Kelly 25 29:17.420 28.58 MPH 2.702 1:08.166 24 27.367 20.715 19.159 1:07.241
9 0 11 Josh Lewis 25 30:10.625 27.74 MPH 3.250 1:08.714 25 28.107 20.663 19.427 1:08.197
10 2 14 Tom King 25 29:37.125 28.26 MPH 3.323 1:08.787 19 27.584 21.237 19.258 1:08.079
11 8 18 Frankie Shaw 24 29:13.127 27.5 MPH 3.709 1:09.173 23 27.630 21.548 19.638 1:08.816
12 4 3 Oliver Hall 20 30:59.140 21.61 MPH 4.020 1:09.484 17 27.937 21.099 19.569 1:08.605
13 3 12 Louie Paterson 25 30:16.074 27.65 MPH 4.168 1:09.632 13 28.473 21.050 19.603 1:09.126
14 0 4 Abudi Mufti 24 30:05.254 26.71 MPH 4.235 1:09.699 22 28.554 20.786 19.549 1:08.889
15 2 15 Nikolas Ochtaras 24 29:23.915 27.33 MPH 4.480 1:09.944 22 28.582 21.359 19.212 1:09.153
16 5 21 Alex Westmorland 24 29:46.315 26.99 MPH 4.684 1:10.148 24 28.607 21.430 19.731 1:09.768
17 10 10 Sam Booth 23 30:42.917 25.07 MPH 5.845 1:11.309 22 29.107 21.982 19.988 1:11.077
18 1 20 Vinay Vyakaranam 24 30:03.718 26.73 MPH 5.947 1:11.411 22 28.779 21.891 19.580 1:10.250
19 16 6 Jake Gifford 24 30:03.615 26.73 MPH 5.974 1:11.438 21 28.966 21.868 19.842 1:10.676
20 0 19 Singman Pang 22 29:39.781 24.83 MPH 7.844 1:13.308 17 29.100 22.647 20.629 1:12.376
21 6 16 Jonathan Lee 22 29:12.874 25.21 MPH 8.373 1:13.837 21 30.070 21.822 21.080 1:12.972
Loading.....