Friday Testing Session 2
Friday Testing Session 2 - Buckmore Park 23 January 2026
Best Lap
| 1:02.864 | Lewis Marchant (lap 27) | |
| S1 | 25.561 | Lewis Marchant (lap 25) |
| S2 | 18.962 | Lewis Marchant (lap 7) |
| S3 | 17.709 | Lewis Marchant (lap 27) |
| Ultimate | 1:02.232 |
Info
| Start |
14:32
|
| 28 Laps (31.15 MPH) | |
| Conditions |
8°C
Track:
Damp
|
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | Lewis Marchant | 28 | 30:05.582 | 31.15 MPH | 1:02.864 | 27 | 25.561 | 18.962 | 17.709 | 1:02.232 | ||
| 2 | 10 | 10 | Jack Lead | 27 | 29:40.062 | 30.47 MPH | 0.016 | 1:02.880 | 26 | 25.597 | 19.398 | 17.834 | 1:02.829 | |
| 3 | 1 | 2 | Jude Young | 26 | 30:11.669 | 28.83 MPH | 0.655 | 1:03.519 | 20 | 25.743 | 19.265 | 18.036 | 1:03.044 | |
| 4 | 1 | 3 | Oliver Hall | 25 | 30:17.304 | 27.64 MPH | 1.689 | 1:04.553 | 23 | 25.985 | 19.437 | 18.533 | 1:03.955 | |
| 5 | 6 | 11 | Frankie Shaw | 27 | 30:07.694 | 30 MPH | 1.721 | 1:04.585 | 20 | 25.687 | 19.719 | 18.640 | 1:04.046 | |
| 6 | 3 | 9 | Alex Westmorland | 27 | 30:20.371 | 29.8 MPH | 2.160 | 1:05.024 | 27 | 26.316 | 19.811 | 18.609 | 1:04.736 | |
| 7 | 3 | 6 | Vinay Vyakaranam | 26 | 30:10.592 | 28.85 MPH | 2.636 | 1:05.500 | 24 | 26.319 | 20.146 | 18.660 | 1:05.125 | |
| 8 | 0 | 4 | Abudi Mufti | 26 | 30:29.954 | 28.54 MPH | 2.844 | 1:05.708 | 26 | 27.076 | 19.575 | 18.709 | 1:05.360 | |
| 9 | 2 | 8 | Zamil Haq | 26 | 29:59.548 | 29.02 MPH | 2.851 | 1:05.715 | 25 | 26.228 | 20.414 | 18.496 | 1:05.138 | |
| 10 | 4 | 12 | Nikolas Ochtaras | 26 | 29:56.647 | 29.07 MPH | 3.029 | 1:05.893 | 17 | 26.839 | 20.054 | 18.376 | 1:05.269 | |
| 11 | 6 | 7 | Gareth Husni | 26 | 29:58.233 | 29.05 MPH | 3.313 | 1:06.177 | 25 | 27.044 | 20.209 | 18.612 | 1:05.865 | |
| 12 | 8 | 5 | Nasos Tychalas | 26 | 30:50.096 | 28.23 MPH | 4.051 | 1:06.915 | 22 | 26.623 | 20.485 | 18.912 | 1:06.020 | |
| 13 | 1 | 14 | Singman Pang | 23 | 29:44.817 | 25.89 MPH | 5.514 | 1:08.378 | 22 | 27.056 | 21.248 | 19.275 | 1:07.579 | |
| 14 | 1 | 13 | Jonathan Lee | 24 | 29:41.806 | 27.06 MPH | 5.720 | 1:08.584 | 23 | 27.573 | 21.282 | 19.729 | 1:08.584 | |
Loading.....