Saturday Testing Session 3
Saturday Testing Session 3 - Buckmore Park 24 January 2026
Best Lap
| 46.940 | Henry Greenwood (lap 32) | |
| S1 | 19.658 | Henry Greenwood (lap 27) |
| S2 | 13.598 | Frederick Burden (lap 24) |
| S3 | 13.498 | Archie Cosaitis (lap 34) |
| Ultimate | 46.754 |
Info
| Start |
11:17
|
| 37 Laps (41.17 MPH) | |
| Conditions |
6°C
Track:
Dry line
|
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 16 | Henry Greenwood | 37 | 30:05.151 | 41.17 MPH | 46.940 | 32 | 19.658 | 13.599 | 13.523 | 46.780 | ||
| 2 | 24 | 28 | Archie Cosaitis | 36 | 29:45.400 | 40.51 MPH | 0.116 | 47.056 | 35 | 19.826 | 13.632 | 13.498 | 46.956 | |
| 3 | 1 | 3 | Frederick Burden | 37 | 29:55.143 | 41.4 MPH | 0.204 | 47.144 | 34 | 19.733 | 13.598 | 13.629 | 46.960 | |
| 4 | 6 | 12 | Christina Harding | 36 | 29:42.107 | 40.58 MPH | 0.327 | 47.267 | 35 | 19.960 | 13.717 | 13.546 | 47.223 | |
| 5 | 12 | 19 | James King | 36 | 29:38.711 | 40.66 MPH | 0.363 | 47.303 | 35 | 19.844 | 13.735 | 13.688 | 47.267 | |
| 6 | 17 | 25 | Hugo Ericson | 37 | 29:55.500 | 41.4 MPH | 0.418 | 47.358 | 31 | 19.824 | 13.699 | 13.710 | 47.233 | |
| 7 | 8 | 17 | Dylan Houghton | 37 | 29:58.577 | 41.33 MPH | 0.456 | 47.396 | 21 | 19.759 | 13.677 | 13.713 | 47.149 | |
| 8 | 0 | 10 | Lucas Vintu-onac | 37 | 30:27.621 | 40.67 MPH | 0.597 | 47.537 | 34 | 19.898 | 13.900 | 13.739 | 47.537 | |
| 9 | 6 | 5 | Dylan Finnila | 37 | 30:16.032 | 40.93 MPH | 0.610 | 47.550 | 36 | 19.843 | 13.754 | 13.766 | 47.363 | |
| 10 | 9 | 21 | Sam Turner | 36 | 30:05.111 | 40.06 MPH | 0.684 | 47.624 | 33 | 19.947 | 13.843 | 13.705 | 47.495 | |
| 11 | 2 | 15 | Harvey Yates | 36 | 30:01.642 | 40.14 MPH | 0.860 | 47.800 | 33 | 19.986 | 13.909 | 13.815 | 47.710 | |
| 12 | 0 | 14 | Jenson Rodd | 36 | 29:47.573 | 40.46 MPH | 0.913 | 47.853 | 34 | 20.008 | 13.815 | 13.770 | 47.593 | |
| 13 | 7 | 8 | Greg Chapman | 36 | 29:37.713 | 40.68 MPH | 1.005 | 47.945 | 24 | 19.998 | 13.844 | 13.793 | 47.635 | |
| 14 | 9 | 7 | Demetri Wade | 36 | 29:58.025 | 40.22 MPH | 1.185 | 48.125 | 36 | 20.067 | 13.861 | 13.900 | 47.828 | |
| 15 | 9 | 26 | Martin Ericson | 36 | 29:49.397 | 40.42 MPH | 1.256 | 48.196 | 30 | 20.101 | 13.941 | 13.880 | 47.922 | |
| 16 | 7 | 11 | Charlie Jackson | 36 | 30:10.590 | 39.94 MPH | 1.417 | 48.357 | 31 | 20.170 | 13.933 | 14.117 | 48.220 | |
| 17 | 10 | 9 | Thomas Nunn | 35 | 30:11.199 | 38.82 MPH | 1.452 | 48.392 | 35 | 20.160 | 14.023 | 14.000 | 48.183 | |
| 18 | 0 | 20 | Julia Stankowiak | 36 | 30:02.251 | 40.13 MPH | 1.460 | 48.400 | 29 | 20.148 | 14.084 | 13.958 | 48.190 | |
| 19 | 3 | 18 | Tim Love | 35 | 29:26.888 | 39.79 MPH | 1.626 | 48.566 | 32 | 20.217 | 14.108 | 14.066 | 48.391 | |
| 20 | 2 | 24 | Melissa Etherington | 35 | 30:33.466 | 38.35 MPH | 1.628 | 48.568 | 24 | 20.200 | 14.033 | 13.873 | 48.106 | |
| 21 | 10 | 13 | Miles Harding | 35 | 30:30.811 | 38.4 MPH | 1.857 | 48.797 | 32 | 20.209 | 14.222 | 14.063 | 48.494 | |
| 22 | 18 | 6 | Sam Doyle | 34 | 29:19.102 | 38.83 MPH | 2.176 | 49.116 | 30 | 20.482 | 14.098 | 14.175 | 48.755 | |
| 23 | 3 | 22 | Leo Liao | 35 | 30:18.732 | 38.66 MPH | 2.354 | 49.294 | 33 | 20.663 | 14.186 | 14.282 | 49.131 | |
| 24 | 1 | 27 | William Curtler | 35 | 29:40.165 | 39.5 MPH | 2.549 | 49.489 | 29 | 20.606 | 14.386 | 14.333 | 49.325 | |
| 25 | 4 | 23 | Henrick james Van kleeff | 34 | 30:43.639 | 37.05 MPH | 2.611 | 49.551 | 33 | 20.563 | 14.374 | 14.323 | 49.260 | |
| 26 | 25 | 2 | Ishaan Thakrar | 34 | 30:12.853 | 37.68 MPH | 3.225 | 50.165 | 15 | 20.652 | 14.469 | 14.374 | 49.495 | |
| 27 | 0 | 1 | Ollie Brunel-White | 27 | 29:39.203 | 30.49 MPH | 9.935 | 56.875 | 20 | 23.090 | 16.281 | 15.994 | 55.365 | |
Loading.....