Saturday Testing Session 1
Saturday Testing Session 1 - Buckmore Park 24 January 2026
Best Lap
| 51.828 | Bradley Brown (lap 27) | |
| S1 | 21.960 | Bradley Brown (lap 27) |
| S2 | 14.901 | Alex Pritchard (lap 26) |
| S3 | 14.383 | Jonathan Fuchsel (lap 31) |
| Ultimate | 51.244 |
Info
| Start |
09:55
|
| 31 Laps (33.89 MPH) | |
| Conditions |
6°C
Track:
Dry line
|
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 24 | Bradley Brown | 30 | 29:38.322 | 33.89 MPH | 51.828 | 27 | 21.960 | 15.094 | 14.521 | 51.575 | ||
| 2 | 11 | 3 | Keira Boylan | 31 | 30:20.066 | 34.22 MPH | 0.484 | 52.312 | 29 | 22.594 | 15.023 | 14.423 | 52.040 | |
| 3 | 8 | 17 | Joe Craddock | 29 | 29:48.902 | 32.57 MPH | 0.490 | 52.318 | 26 | 22.539 | 15.001 | 14.715 | 52.255 | |
| 4 | 3 | 9 | Alex Ibanescu | 31 | 30:30.096 | 34.03 MPH | 0.503 | 52.331 | 30 | 22.123 | 15.205 | 14.904 | 52.232 | |
| 5 | 2 | 1 | Alex Pritchard | 26 | 29:39.602 | 29.35 MPH | 0.558 | 52.386 | 26 | 22.454 | 14.901 | 14.732 | 52.087 | |
| 6 | 16 | 25 | Jonathan Fuchsel | 31 | 29:53.038 | 34.73 MPH | 0.727 | 52.555 | 27 | 22.419 | 15.110 | 14.383 | 51.912 | |
| 7 | 1 | 15 | Oliver Tullett | 30 | 29:40.493 | 33.85 MPH | 0.775 | 52.603 | 29 | 22.347 | 15.240 | 14.692 | 52.279 | |
| 8 | 18 | 7 | Emerson Ridett | 30 | 30:28.782 | 32.95 MPH | 0.909 | 52.737 | 29 | 22.464 | 15.434 | 14.718 | 52.616 | |
| 9 | 8 | 4 | Max Miller | 29 | 30:18.373 | 32.04 MPH | 0.910 | 52.738 | 24 | 22.336 | 15.249 | 14.675 | 52.260 | |
| 10 | 5 | 12 | Dylan Houghton | 31 | 30:21.933 | 34.18 MPH | 1.105 | 52.933 | 29 | 22.585 | 15.280 | 15.042 | 52.907 | |
| 11 | 2 | 2 | Bertie Shammas | 30 | 30:49.422 | 32.59 MPH | 1.181 | 53.009 | 29 | 22.147 | 15.481 | 15.222 | 52.850 | |
| 12 | 10 | 10 | Max Wainwright | 29 | 30:30.586 | 31.82 MPH | 1.234 | 53.062 | 28 | 22.472 | 15.454 | 15.136 | 53.062 | |
| 13 | 9 | 11 | Denys Smirnov | 31 | 30:20.136 | 34.21 MPH | 1.427 | 53.255 | 27 | 22.425 | 15.230 | 15.132 | 52.787 | |
| 14 | 8 | 13 | Stuart Bates | 30 | 30:04.889 | 33.39 MPH | 1.440 | 53.268 | 30 | 23.234 | 15.157 | 14.626 | 53.017 | |
| 15 | 0 | 20 | Lewis Ashforth | 30 | 30:27.912 | 32.97 MPH | 1.485 | 53.313 | 29 | 22.714 | 15.225 | 15.068 | 53.007 | |
| 16 | 12 | 8 | Oliver Mulveagh-walker | 30 | 30:20.086 | 33.11 MPH | 1.543 | 53.371 | 26 | 22.838 | 15.413 | 14.668 | 52.919 | |
| 17 | 7 | 26 | Ewan North-smith | 30 | 30:20.874 | 33.1 MPH | 1.680 | 53.508 | 29 | 22.409 | 15.917 | 15.182 | 53.508 | |
| 18 | 2 | 21 | Alan Shortall | 29 | 28:30.441 | 34.06 MPH | 1.717 | 53.545 | 28 | 22.926 | 15.452 | 15.041 | 53.419 | |
| 19 | 5 | 19 | Archie Pearce | 29 | 29:42.625 | 32.68 MPH | 2.512 | 54.340 | 29 | 22.896 | 15.428 | 15.145 | 53.469 | |
| 20 | 3 | 6 | Adam Mabrouk | 29 | 30:16.920 | 32.06 MPH | 2.621 | 54.449 | 24 | 23.073 | 15.543 | 15.209 | 53.825 | |
| 21 | 11 | 16 | Alex Cingolani | 29 | 29:56.346 | 32.43 MPH | 2.666 | 54.494 | 24 | 23.188 | 15.677 | 15.052 | 53.917 | |
| 22 | 15 | 14 | Dan Walmsley | 29 | 30:14.619 | 32.1 MPH | 2.667 | 54.495 | 25 | 23.311 | 15.528 | 15.233 | 54.072 | |
| 23 | 5 | 5 | William Atkinson | 29 | 30:16.988 | 32.06 MPH | 2.794 | 54.622 | 25 | 23.382 | 15.665 | 15.227 | 54.274 | |
| 24 | 3 | 28 | Dillan Chadwick | 28 | 29:25.952 | 31.85 MPH | 3.507 | 55.335 | 27 | 22.887 | 16.158 | 15.358 | 54.403 | |
| 25 | 6 | 22 | Theo Eberlin | 28 | 30:00.475 | 31.24 MPH | 4.154 | 55.982 | 22 | 23.485 | 16.261 | 15.409 | 55.155 | |
| 26 | 14 | 18 | Dan Mcmanus | 29 | 30:14.999 | 32.1 MPH | 4.263 | 56.091 | 29 | 23.755 | 16.053 | 15.420 | 55.228 | |
| 27 | 7 | 23 | Stefan Backovic | 28 | 29:40.046 | 31.6 MPH | 4.948 | 56.776 | 21 | 24.293 | 16.231 | 15.449 | 55.973 | |
| 28 | 3 | 27 | Tom Barlow | 27 | 30:00.088 | 30.13 MPH | 5.891 | 57.719 | 27 | 23.436 | 17.339 | 16.110 | 56.885 | |
Loading.....