Best Lap
47.994 Keira Boylan (lap 34)
S1 20.159 Louis Munford (lap 34)
S2 13.814 Max Miller (lap 35)
S3 13.741 Louis Munford (lap 30)
Ultimate 47.714
Info
Start
10:34
35 Laps (38.60 MPH)
Conditions
Light cloud 6°C Track: Dry line
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 8 3 Keira Boylan 35 30:21.329 38.6 MPH 47.994 34 20.180 13.987 13.814 47.981
2 8 4 Max Miller 35 30:17.503 38.69 MPH 0.062 48.056 35 20.261 13.814 13.819 47.894
3 2 9 Louis Munford 34 29:27.564 38.64 MPH 0.223 48.217 30 20.159 13.949 13.741 47.849
4 16 7 Emerson Ridett 34 29:42.496 38.32 MPH 0.438 48.432 31 20.299 14.126 14.007 48.432
5 8 16 Leon Kelly-bennett 34 30:10.979 37.72 MPH 0.481 48.475 31 20.359 14.148 13.937 48.444
6 2 11 Adam Barras 34 29:37.232 38.43 MPH 0.487 48.481 33 20.422 14.105 13.909 48.436
7 2 12 Max Flude 34 29:52.369 38.11 MPH 0.544 48.538 34 20.626 14.078 13.834 48.538
8 7 17 Loren Lawrence 33 30:17.555 36.47 MPH 0.599 48.593 32 20.222 14.109 13.954 48.285
9 13 23 Gethin Jones 33 29:55.657 36.92 MPH 0.652 48.646 29 20.545 14.205 13.887 48.637
10 8 1 Alex Pritchard 35 30:25.394 38.52 MPH 0.690 48.684 34 20.452 14.051 14.130 48.633
11 1 15 Lucie Shuckford 34 30:19.900 37.53 MPH 0.908 48.902 30 20.560 14.207 13.925 48.692
12 15 8 Oliver Mulveagh-walker 34 30:31.462 37.29 MPH 0.927 48.921 30 20.611 14.257 14.012 48.880
13 5 2 Bertie Shammas 33 29:29.225 37.47 MPH 0.998 48.992 32 20.521 14.265 14.159 48.945
14 11 10 Kai Jackson 33 29:14.932 37.78 MPH 1.025 49.019 32 20.461 14.369 13.926 48.756
15 13 28 Dominic Szczepanski 34 30:07.317 37.79 MPH 1.181 49.175 33 20.403 14.099 14.236 48.738
16 3 21 Thomas Leaker 33 29:41.253 37.22 MPH 1.231 49.225 33 20.753 14.249 14.019 49.021
17 0 19 Aaron Pinch 34 30:34.537 37.23 MPH 1.236 49.230 27 20.576 14.156 13.990 48.722
18 11 14 Nathaniel Gillies 29 29:49.993 32.55 MPH 1.515 49.509 29 20.634 14.314 14.178 49.126
19 7 27 Raif Howe 33 29:31.367 37.42 MPH 1.534 49.528 32 20.732 14.302 13.999 49.033
20 4 18 Oliver Hall 33 29:50.103 37.03 MPH 1.625 49.619 30 20.796 14.473 14.138 49.407
21 4 26 Jenson Dolby 33 29:52.968 36.97 MPH 1.722 49.716 26 20.690 14.313 14.429 49.432
22 4 20 Kian Karim 32 29:39.606 36.12 MPH 1.758 49.752 31 20.916 14.491 14.345 49.752
23 9 6 Adam Mabrouk 34 30:29.004 37.34 MPH 1.809 49.803 27 21.026 14.361 14.098 49.485
24 13 5 William Atkinson 33 29:51.998 36.99 MPH 1.880 49.874 32 20.824 14.464 14.050 49.338
25 19 13 Cristopher Anderson reyes 33 29:52.929 36.97 MPH 1.886 49.880 31 20.907 14.457 14.414 49.778
26 2 25 Jonathan Taylor 33 30:05.065 36.73 MPH 2.041 50.035 31 20.952 14.517 14.181 49.650
27 6 22 Jac Jones 32 29:29.668 36.33 MPH 2.822 50.816 29 20.958 14.408 14.419 49.785
28 5 24 Mike Rowland 31 29:58.248 34.63 MPH 4.450 52.444 30 22.014 15.283 14.952 52.249
Loading.....