Best Lap
46.604 Frederick Burden (lap 27)
S1 19.331 Frederick Burden (lap 27)
S2 13.476 Hugo Ericson (lap 20)
S3 13.530 Kai Jackson (lap 19)
Ultimate 46.337
Info
Start
11:55
38 Laps (42.44 MPH)
Conditions
Light cloud 6°C Track: Dry line
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 2 3 Frederick Burden 38 29:58.814 42.44 MPH 46.604 27 19.331 13.527 13.605 46.463
2 25 27 Hugo Ericson 35 30:23.063 38.57 MPH 0.058 46.662 24 19.479 13.476 13.563 46.518
3 2 1 Louis Munford 36 29:45.305 40.51 MPH 0.254 46.858 34 19.513 13.607 13.558 46.678
4 6 10 Max Flude 33 29:48.572 37.06 MPH 0.376 46.980 30 19.699 13.714 13.567 46.980
5 11 16 Charlie Cross 37 29:49.296 41.54 MPH 0.423 47.027 35 19.443 13.706 13.664 46.813
6 16 22 Mason Keeble 37 29:54.266 41.42 MPH 0.479 47.083 23 19.583 13.621 13.579 46.783
7 2 9 Henry Barrington 37 29:37.647 41.81 MPH 0.516 47.120 25 19.537 13.647 13.728 46.912
8 4 12 Harvey Yates 37 29:50.934 41.5 MPH 0.527 47.131 28 19.657 13.748 13.564 46.969
9 4 5 Kai Jackson 37 29:48.862 41.55 MPH 0.565 47.169 19 19.638 13.665 13.530 46.833
10 5 15 Cristopher Anderson reyes 36 29:42.317 40.58 MPH 0.660 47.264 30 19.638 13.630 13.649 46.917
11 17 28 Martin Ericson 38 30:35.397 41.59 MPH 0.715 47.319 26 19.691 13.799 13.651 47.141
12 4 8 Greg Chapman 35 29:49.422 39.29 MPH 0.798 47.402 21 19.806 13.747 13.721 47.274
13 1 14 Phynn Paris-phillips 37 29:44.751 41.65 MPH 0.808 47.412 29 19.660 13.768 13.884 47.312
14 7 7 Demetri Wade 37 29:47.206 41.59 MPH 0.842 47.446 32 19.752 13.856 13.725 47.333
15 4 11 Gabriel Quinta 37 29:49.521 41.53 MPH 0.844 47.448 22 19.704 13.824 13.803 47.331
16 14 2 Kieran Hyde-moody 36 29:29.040 40.88 MPH 1.029 47.633 29 19.790 13.782 13.989 47.561
17 13 4 Sam Doyle 37 30:19.219 40.86 MPH 1.061 47.665 36 19.802 13.772 13.764 47.338
18 1 17 Melissa Etherington 25 26:02.924 32.13 MPH 1.099 47.703 11 19.944 13.881 13.602 47.427
19 0 19 Nathaniel Gillies 33 30:23.768 36.35 MPH 1.146 47.750 18 19.985 13.922 13.791 47.698
20 5 25 Oliver Hall 31 30:09.528 34.42 MPH 1.186 47.790 23 19.901 13.768 13.877 47.546
21 5 26 Kian Karim 36 29:24.922 40.98 MPH 1.404 48.008 28 19.856 14.115 13.883 47.854
22 1 23 Bertie Shammas 36 29:48.920 40.43 MPH 1.443 48.047 29 19.903 14.106 13.917 47.926
23 10 13 Tommy Britton 36 29:52.707 40.34 MPH 1.531 48.135 32 19.959 14.119 13.974 48.052
24 6 18 Stuart Bates 18 26:28.078 22.77 MPH 1.658 48.262 18 20.168 14.076 13.774 48.018
25 19 6 Denys Smirnov 36 29:59.611 40.19 MPH 1.720 48.324 26 20.139 13.678 13.992 47.809
26 5 21 Dan Walmsley 34 29:46.878 38.22 MPH 1.889 48.493 25 19.975 14.013 13.979 47.967
27 7 20 Nathan Ampofo-anim 26 29:38.275 29.37 MPH 2.212 48.816 24 20.137 14.320 14.178 48.635
28 4 24 Dan Mcmanus 33 29:18.098 37.71 MPH 2.788 49.392 33 20.425 14.367 14.138 48.930
Loading.....