Cadet Heat 2
Round 7 - Three Sisters 15 August 2015
Best Lap
| 48.130 | Joseph Taylor (lap 8) | |
| S1 | 14.180 | Olivier Algieri (lap 11) |
| S2 | 20.230 | Sebastian Hibbard (lap 8) |
| S3 | 13.370 | Olivier Algieri (lap 7) |
| Ultimate | 47.780 |
Info
| Start |
14:42
|
| 14 Laps (48.88 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 33 | Max Dodds | 14 | 11:24.970 | 48.88 MPH | 48.220 | 8 | 14.240 | 20.240 | 20.240 | 54.720 | 2 | ||
| 2 | 2 | 46 | Archie Mace | 14 | 11:25.010 | 48.88 MPH | 0.040 | 48.210 | 8 | 14.230 | 20.280 | 20.280 | 54.790 | 4 | |
| 3 | 2 | 27 | Joseph Taylor | 14 | 11:25.160 | 48.86 MPH | 0.190 | 48.130 | 8 | 14.240 | 20.270 | 20.270 | 54.780 | 1 | |
| 4 | 2 | 86 | Sebastian Hibbard | 14 | 11:26.340 | 48.78 MPH | 1.370 | 48.330 | 8 | 14.480 | 20.230 | 20.230 | 54.940 | 6 | |
| 5 | 4 | 43 | Harley Keeble | 14 | 11:31.720 | 48.4 MPH | 6.750 | 48.750 | 7 | 14.490 | 20.450 | 20.450 | 55.390 | 9 | |
| 6 | 1 | 38 | Olivier Algieri | 14 | 11:34.630 | 48.2 MPH | 9.660 | 48.270 | 4 | 14.180 | 20.420 | 20.420 | 55.020 | 7 | |
| 7 | 3 | 39 | Alisha Roland | 14 | 11:46.570 | 47.38 MPH | 21.600 | 49.140 | 8 | 14.750 | 20.370 | 20.370 | 55.490 | 10 | |
| 8 | 5 | 36 | Bray Kenneally | 13 | 11:31.650 | *pen | 48.4 MPH | 6.680 | 48.130 | 8 | 14.190 | 20.420 | 20.420 | 55.030 | 3 |
| 9 | 4 | 88 | Benjamin Cochran | 10 | 8:17.510 | 48.07 MPH | 4 Laps | 49.120 | 2 | 14.680 | 20.570 | 20.570 | 55.820 | 5 | |
| 10 | 2 | 17 | Max Edward Saddington | 10 | 8:17.740 | 48.04 MPH | 4 Laps | 49.090 | 8 | 14.660 | 20.580 | 20.580 | 55.820 | 8 | |
Penalties
| 36 | Bray Kenneally |
-1 Lap, C1.1.5 |
Loading.....