Junior session 7
Rounds 11 & 12 - Friday Practice at GYG 4 September 2015
Best Lap
| 43.270 | Shaun Davidson (lap 4) | |
| S1 | 11.490 | Saul Robinson (lap 12) |
| S2 | 16.270 | Sam McDonnell (lap 4) |
| S3 | 15.250 | Shaun Davidson (lap 4) |
| Ultimate | 43.010 |
Info
| Start |
16:30
|
| 23 Laps (53.29 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 32 | Shaun Davidson | 22 | 16:55.780 | 53.29 MPH | 43.270 | 4 | 11.520 | 16.310 | 16.310 | 44.140 | 3 | ||
| 2 | 8 | 72 | Saul Robinson | 21 | 16:28.100 | 52.3 MPH | 0.010 | 43.280 | 8 | 11.490 | 16.390 | 16.390 | 44.270 | 10 | |
| 3 | 5 | 55 | Sam McDonnell | 23 | 16:54.560 | 55.78 MPH | 0.070 | 43.340 | 4 | 11.670 | 16.270 | 16.270 | 44.210 | 8 | |
| 4 | 2 | 43 | Cameron Boedler | 15 | 16:27.180 | 37.39 MPH | 0.110 | 43.380 | 6 | 11.730 | 16.330 | 16.330 | 44.390 | 6 | |
| 5 | 1 | 34 | Abbie Munro | 20 | 15:02.740 | 54.52 MPH | 0.120 | 43.390 | 9 | 11.520 | 16.400 | 16.400 | 44.320 | 4 | |
| 6 | 5 | 89 | Jamie Sharp | 21 | 16:29.900 | 52.2 MPH | 0.150 | 43.420 | 6 | 11.520 | 16.360 | 16.360 | 44.240 | 11 | |
| 7 | 0 | 46 | Toney Logie | 15 | 11:03.790 | 55.61 MPH | 0.300 | 43.570 | 4 | 11.540 | 16.370 | 16.370 | 44.280 | 7 | |
| 8 | 6 | 30 | Maria Bright | 19 | 14:19.270 | 54.41 MPH | 0.950 | 44.220 | 7 | 11.810 | 16.510 | 16.510 | 44.830 | 2 | |
| DNS | 23 | Tom Wood | 0 | 0.000 | - | 1 | |||||||||
| DNS | 40 | Ethan Hawkey | 0 | 0.000 | - | 5 | |||||||||
| DNS | 71 | Jac Maybin | 0 | 0.000 | - | 9 | |||||||||
Loading.....