Super FKS session 7
Rounds 11 & 12 - Friday Practice at GYG 4 September 2015
Best Lap
| 42.110 | Max Stilp (lap 4) | |
| S1 | 11.140 | Jack Tritton (lap 5) |
| S2 | 15.710 | Max Stilp (lap 4) |
| S3 | 14.990 | Sean Rudge (lap 5) |
| Ultimate | 41.840 |
Info
| Start |
16:58
|
| 19 Laps (36.25 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 28 | Max Stilp | 12 | 13:34.650 | 36.25 MPH | 42.110 | 4 | 11.220 | 15.710 | 15.710 | 42.640 | 2 | ||
| 2 | 6 | 87 | Jack Tritton | 19 | 13:35.810 | 57.31 MPH | 0.030 | 42.140 | 5 | 11.140 | 15.870 | 15.870 | 42.880 | 8 | |
| 3 | 1 | 40 | Sean Rudge | 11 | 16:28.800 | 27.38 MPH | 0.040 | 42.150 | 5 | 11.140 | 15.830 | 15.830 | 42.800 | 4 | |
| 4 | 3 | 19 | Conor McPolin | 17 | 13:32.090 | 51.51 MPH | 0.040 | 42.150 | 6 | 11.190 | 15.740 | 15.740 | 42.670 | 1 | |
| 5 | 4 | 88 | Adrian Hegarty | 9 | 6:28.370 | 57.03 MPH | 0.790 | 42.900 | 5 | 11.350 | 16.080 | 16.080 | 43.510 | 9 | |
| 6 | 1 | 69 | Oscar Ruiz Deluzuriaga | 19 | 17:40.510 | 44.09 MPH | 0.800 | 42.910 | 14 | 11.400 | 16.140 | 16.140 | 43.680 | 7 | |
| DNS | 33 | Ross Martin | 0 | 0.000 | - | 3 | |||||||||
| DNS | 42 | Bryony King | 0 | 0.000 | - | 5 | |||||||||
| DNS | 53 | Jack Brookes | 0 | 0.000 | - | 6 | |||||||||
Loading.....