Heat 1
Super Prix 6 December 2025
Best Lap
| 22.727 | Martin Quarry (lap 14) |
Info
| Start |
12:06
|
| 20 Laps (27.07 MPH) |
| Pos | No | Name | Laps | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 16 | Dan Smith | 20 | 27.07 MPH | 22.885 | 16 | 30 | ||
| 2 | 5 | 9 | Martin Quarry | 20 | 25.26 MPH | 35.591 | 22.727 | 14 | 25 | |
| 3 | 1 | 10 | 19 | 24.05 MPH | 1 Lap | 24.700 | 16 | 18 | ||
| 4 | 4 | 4 | Philip Bloomer | 19 | 23.85 MPH | 1 Lap | 24.446 | 17 | 15 | |
| 5 | 4 | 6 | Philip Evans | 18 | 22.9 MPH | 2 Laps | 25.989 | 14 | 12 | |
| 6 | 5 | 8 | 18 | 22.83 MPH | 2 Laps | 27.205 | 10 | 10 | ||
| 7 | 2 | 18 | Paul Hughes | 18 | 22.67 MPH | 2 Laps | 26.705 | 10 | 8 | |
| 8 | 4 | 15 | Leighton Quarry-Bloomer | 17 | 22.4 MPH | 3 Laps | 27.664 | 12 | 6 | |
| 9 | 1 | 1 | Kara Quarry | 17 | 21.89 MPH | 3 Laps | 25.943 | 16 | 4 | |
Loading.....