Heat 3
Super Prix 6 December 2025
Best Lap
| 22.591 | Dan Smith (lap 4) |
Info
| Start |
12:34
|
| 20 Laps (26.15 MPH) |
| Pos | No | Name | Laps | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | Philip Bloomer | 20 | 26.15 MPH | 23.523 | 4 | 30 | ||
| 2 | 1 | 9 | Martin Quarry | 20 | 26.12 MPH | 0.597 | 22.860 | 3 | 25 | |
| 3 | 4 | 6 | Dan Smith | 20 | 26.1 MPH | 0.917 | 22.591 | 4 | 18 | |
| 4 | 4 | 11 | 20 | 25.19 MPH | 19.405 | 24.064 | 19 | 15 | ||
| 5 | 4 | 3 | Kara Quarry | 19 | 24.16 MPH | 1 Lap | 24.364 | 18 | 12 | |
| 6 | 1 | 1 | Paul Hughes | 18 | 23.52 MPH | 2 Laps | 25.949 | 18 | 10 | |
| 7 | 3 | 18 | 18 | 22.81 MPH | 2 Laps | 25.810 | 4 | 8 | ||
| 8 | 1 | 16 | Philip Evans | 18 | 22.67 MPH | 2 Laps | 25.941 | 4 | 6 | |
| 9 | 3 | 10 | Leighton Quarry-Bloomer | 17 | 21.39 MPH | 3 Laps | 26.663 | 8 | 4 | |
Loading.....