Best Lap
| 22.620 | Anthony Cooper (lap 26) |
Info
| Start |
15:47
|
| 70 Laps (27.53 MPH) |
| Pos | No | Name | Laps | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | Anthony Cooper | 70 | 27.53 MPH | 22.620 | 26 | ||
| 2 | 0 | 16 | Christopher Langford | 70 | 27.36 MPH | 10.393 | 22.742 | 68 | |
| 3 | 1 | 10 | Liam Cox | 68 | 26.53 MPH | 2 Laps | 23.319 | 59 | |
| 4 | 1 | 5 | Sean Chater | 66 | 26.41 MPH | 4 Laps | 23.583 | 38 | |
| 5 | 0 | 18 | Brandon Black | 66 | 25.97 MPH | 4 Laps | 24.104 | 41 | |
| 6 | 0 | 8 | Ciaran Mclynn | 64 | 25.06 MPH | 6 Laps | 24.413 | 49 | |
| 7 | 0 | 1 | Rebecca Cooper | 58 | 22.85 MPH | 12 Laps | 25.535 | 21 | |
| 8 | 0 | 9 | Holly Taylor | 57 | 22.32 MPH | 13 Laps | 26.595 | 9 | |
| 9 | 0 | 4 | Natalie Holland | 56 | 21.87 MPH | 14 Laps | 25.613 | 52 | |
Loading.....