Open Session
Junior/Senior Open 40 Laps 17 January 2026
Best Lap
| 24.197 | Ian Dugmore (lap 11) |
Info
| Start |
12:58
|
| 25 Laps (24.03 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | Ian Dugmore | SNR | 25 | 24.03 MPH | 24.197 | 11 | ||||
| 2 | 1 | 2 | Riley King | JNR | 25 | 23.87 MPH | 0.655 | 24.852 | 10 | |||
| 3 | 4 | 26 | Lennon Northwood | JNR | 24 | 22.8 MPH | 1.817 | 26.014 | 21 | |||
| 4 | 4 | 10 | Millie Wilson | JNR | 25 | 23.16 MPH | 1.997 | 26.194 | 17 | |||
| 5 | 0 | 24 | Joshua Higgerson | JNR | 21 | 21.71 MPH | 3.905 | 28.102 | 5 | |||
| 6 | 4 | 22 | Oliver Bruton | JNR | 21 | 20.23 MPH | 4.285 | 28.482 | 2 | |||
| 7 | 2 | 21 | Carter Smith | JNR | 22 | 21.07 MPH | 4.312 | 28.509 | 14 | |||
| 8 | 4 | 23 | Dougie Lovegrove | JNR | 20 | 19.04 MPH | 5.320 | 29.517 | 10 | |||
| 9 | 3 | 20 | Dylan Bond | JNR | 20 | 19.15 MPH | 7.509 | 31.706 | 4 | |||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 5 | Ian Dugmore | 25 | 24.03 MPH | - | 24.197 | 11 | ||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 1 | 2 | Riley King | 25 | 23.87 MPH | - | 24.852 | 10 | ||||
| 2 | 4 | 26 | Lennon Northwood | 24 | 22.8 MPH | 1.162 | 26.014 | 21 | ||||
| 3 | 4 | 10 | Millie Wilson | 25 | 23.16 MPH | 1.342 | 26.194 | 17 | ||||
| 4 | 0 | 24 | Joshua Higgerson | 21 | 21.71 MPH | 3.250 | 28.102 | 5 | ||||
| 5 | 4 | 22 | Oliver Bruton | 21 | 20.23 MPH | 3.630 | 28.482 | 2 | ||||
| 6 | 2 | 21 | Carter Smith | 22 | 21.07 MPH | 3.657 | 28.509 | 14 | ||||
| 7 | 4 | 23 | Dougie Lovegrove | 20 | 19.04 MPH | 4.665 | 29.517 | 10 | ||||
| 8 | 3 | 20 | Dylan Bond | 20 | 19.15 MPH | 6.854 | 31.706 | 4 | ||||
Loading.....