Best Lap
23.780 Dominic Callear (lap 21)
Info
Start
15:01
25 Laps (23.09 MPH)

Full Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 0 4 Dominic Callear SNR 25 23.09 MPH 23.780 21
2 2 12 Graham Charles SNR 23 22.06 MPH 0.070 23.850 13
3 2 10 Jodie Charles SNR 21 20.37 MPH 3.603 27.383 18
4 2 22 Teddy Callear JNR 24 20.77 MPH 3.826 27.606 21
5 3 25 Logan Charles JNR 23 20.25 MPH 3.968 27.748 20
6 4 2 Graham Charles SNR 21 20.18 MPH 4.029 27.809 18
7 3 23 Ashton Harris JNR 22 19.86 MPH 4.766 28.546 13
8 1 24 Ruben Daler JNR 22 19.65 MPH 4.898 28.678 21
9 2 21 Elliott Alexander JNR 19 16.88 MPH 5.733 29.513 17
10 7 9 Sarah Chaplain SNR 16 15.24 MPH 14.604 38.384 14

Senior Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 0 4 Dominic Callear 25 23.09 MPH - 23.780 21
2 2 12 Graham Charles 23 22.06 MPH 0.070 23.850 13
3 2 10 Jodie Charles 21 20.37 MPH 3.603 27.383 18
4 2 2 Graham Charles 21 20.18 MPH 4.029 27.809 18
5 2 9 Sarah Chaplain 16 15.24 MPH 14.604 38.384 14

Junior Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 0 22 Teddy Callear 24 20.77 MPH - 27.606 21
2 1 25 Logan Charles 23 20.25 MPH 0.142 27.748 20
3 2 23 Ashton Harris 22 19.86 MPH 0.940 28.546 13
4 0 24 Ruben Daler 22 19.65 MPH 1.072 28.678 21
5 3 21 Elliott Alexander 19 16.88 MPH 1.907 29.513 17
Loading.....