Best Lap
25.250 Antony Skidmore (lap 7)
Info
Start
15:47
26 Laps (21.99 MPH)

Full Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 6 12 Antony Skidmore SNR 22 21.99 MPH 25.250 7
2 7 14 SNR 21 21.64 MPH 0.437 25.687 15
3 2 23 Jaxson Davies JNR 26 23.2 MPH 1.174 26.424 1
4 1 20 Callum Perks-Crow JNR 24 21.38 MPH 3.480 28.730 23
5 0 24 Zeyad Hasan JNR 20 18.23 MPH 3.513 28.763 10
6 2 21 Arham Yusufzai JNR 19 17.38 MPH 4.863 30.113 18
7 1 11 Rachel Crow SNR 16 16.38 MPH 8.463 33.713 15
8 6 22 Zoey Perks-Crow JNR 18 16.3 MPH 8.691 33.941 17
9 3 25 Zaima Hasan JNR 11 10.54 MPH 23.383 48.633 6

Senior Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 0 12 Antony Skidmore 22 21.99 MPH - 25.250 7
2 1 14 21 21.64 MPH 0.437 25.687 15
3 1 11 Rachel Crow 16 16.38 MPH 8.463 33.713 15

Junior Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 0 23 Jaxson Davies 26 23.2 MPH - 26.424 1
2 1 20 Callum Perks-Crow 24 21.38 MPH 2.306 28.730 23
3 2 24 Zeyad Hasan 20 18.23 MPH 2.339 28.763 10
4 0 21 Arham Yusufzai 19 17.38 MPH 3.689 30.113 18
5 3 22 Zoey Perks-Crow 18 16.3 MPH 7.517 33.941 17
6 0 25 Zaima Hasan 11 10.54 MPH 22.209 48.633 6
Loading.....