F1-30 Group 1 Session 2
Mixed F1-60 17 January 2026
Best Lap
| 23.412 | Tristan Rock (lap 9) |
Info
| Start |
16:57
|
| 24 Laps (25.53 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 12 | Tristan Rock | SNR | 24 | 25.53 MPH | 23.412 | 9 | ||||
| 2 | 1 | 11 | Paul Johnson | SNR | 24 | 24.79 MPH | 0.454 | 23.866 | 3 | |||
| 3 | 3 | 4 | George Chambers | JNR | 23 | 24.21 MPH | 1.284 | 24.696 | 22 | |||
| 4 | 0 | 10 | Finlay Johnson | JNR | 22 | 22.91 MPH | 1.438 | 24.850 | 22 | |||
| 5 | 3 | 9 | Laura Gee | SNR | 23 | 24.05 MPH | 1.669 | 25.081 | 15 | |||
| 6 | 5 | 14 | Hermione Masters | SNR | 24 | 23.95 MPH | 2.371 | 25.783 | 14 | |||
| 7 | 0 | 13 | Elle-jo Griffin | SNR | 21 | 22.41 MPH | 2.438 | 25.850 | 3 | |||
| 8 | 3 | 2 | Grace Walters | SNR | 22 | 22.76 MPH | 3.603 | 27.015 | 1 | |||
| 9 | 1 | 5 | Rosie Perry | SNR | 20 | 21.23 MPH | 4.036 | 27.448 | 9 | |||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 6 | 12 | Tristan Rock | 24 | 25.53 MPH | - | 23.412 | 9 | ||||
| 2 | 1 | 11 | Paul Johnson | 24 | 24.79 MPH | 0.454 | 23.866 | 3 | ||||
| 3 | 1 | 9 | Laura Gee | 23 | 24.05 MPH | 1.669 | 25.081 | 15 | ||||
| 4 | 3 | 14 | Hermione Masters | 24 | 23.95 MPH | 2.371 | 25.783 | 14 | ||||
| 5 | 0 | 13 | Elle-jo Griffin | 21 | 22.41 MPH | 2.438 | 25.850 | 3 | ||||
| 6 | 2 | 2 | Grace Walters | 22 | 22.76 MPH | 3.603 | 27.015 | 1 | ||||
| 7 | 1 | 5 | Rosie Perry | 20 | 21.23 MPH | 4.036 | 27.448 | 9 | ||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 1 | 4 | George Chambers | 23 | 24.21 MPH | - | 24.696 | 22 | ||||
| 2 | 1 | 10 | Finlay Johnson | 22 | 22.91 MPH | 0.154 | 24.850 | 22 | ||||
Loading.....