Best Lap
| 22.390 | Freddie Coton (lap 20) |
Info
| Start |
18:47
|
| 35 Laps (28.40 MPH) |
| Pos | No | Name | Laps | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | MARTIN HODGETTS | 35 | 28.4 MPH | 22.771 | 21 | ||
| 2 | 3 | 5 | Charlie Baker | 34 | 27.57 MPH | 1 Lap | 22.933 | 33 | |
| 3 | 1 | 14 | Rupert Roberts | 34 | 27.05 MPH | 1 Lap | 23.824 | 23 | |
| 4 | 1 | 10 | CALUM HODGETTS | 34 | 27.04 MPH | 1 Lap | 23.043 | 29 | |
| 5 | 3 | 2 | Freddie Coton | 34 | 26.94 MPH | 1 Lap | 22.390 | 20 | |
| 6 | 1 | 12 | HAYDEN HODGETTS | 33 | 26.59 MPH | 2 Laps | 23.701 | 27 | |
| 7 | 1 | 11 | Justin Buthlay | 33 | 26.54 MPH | 2 Laps | 22.992 | 30 | |
Loading.....