Best Lap
23.605 Maxwell Payne (lap 17)
Info
Start
19:59
28 Laps (26.18 MPH)

Full Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 1 13 Maxwell Payne SNR 28 26.18 MPH 23.605 17
2 7 2 Todd Davies SNR 27 27.29 MPH 0.026 23.631 12
3 4 12 Millie Doleman SNR 26 25.21 MPH 1.010 24.615 11
4 2 14 Charlie Wheeler SNR 26 25.46 MPH 1.232 24.837 21
5 2 4 Scott Wheeler SNR 28 26.81 MPH 1.261 24.866 9
6 2 10 Joshua Roberts SNR 26 25.75 MPH 1.315 24.920 16
7 3 5 Nashon Doleman SNR 27 25.74 MPH 1.710 25.315 23
8 3 11 Richard Boulton SNR 26 25.14 MPH 2.245 25.850 8
9 8 23 Teddy Wheeler JNR 24 22.73 MPH 4.480 28.085 23

Senior Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 0 13 Maxwell Payne 28 26.18 MPH - 23.605 17
2 6 2 Todd Davies 27 27.29 MPH 0.026 23.631 12
3 3 12 Millie Doleman 26 25.21 MPH 1.010 24.615 11
4 1 14 Charlie Wheeler 26 25.46 MPH 1.232 24.837 21
5 3 4 Scott Wheeler 28 26.81 MPH 1.261 24.866 9
6 1 10 Joshua Roberts 26 25.75 MPH 1.315 24.920 16
7 4 5 Nashon Doleman 27 25.74 MPH 1.710 25.315 23
8 4 11 Richard Boulton 26 25.14 MPH 2.245 25.850 8

Junior Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 0 23 Teddy Wheeler 24 22.73 MPH - 28.085 23
Loading.....