Open Session
Junior/Senior Open 20 Laps 18 January 2026
Best Lap
| 25.562 | Shane Perkins (lap 20) |
Info
| Start |
14:53
|
| 22 Laps (21.01 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 11 | Shane Perkins | SNR | 22 | 21.01 MPH | 25.562 | 20 | ||||
| 2 | 1 | 8 | Prince Andrews | SNR | 21 | 19.22 MPH | 2.010 | 27.572 | 15 | |||
| 3 | 1 | 23 | Dejan Perkins | SNR | 20 | 17.93 MPH | 3.343 | 28.905 | 16 | |||
| 4 | 2 | 7 | Talia Dixon | SNR | 17 | 16.09 MPH | 5.266 | 30.828 | 3 | |||
| 5 | 2 | 29 | Mozes Barrett | JNR | 19 | 16.65 MPH | 5.366 | 30.928 | 16 | |||
| 6 | 2 | 20 | Naz Barrett | JNR | 17 | 14.94 MPH | 6.669 | 32.231 | 13 | |||
| 7 | 2 | 22 | Noah Bridgewater | JNR | 17 | 14.23 MPH | 7.069 | 32.631 | 16 | |||
| 8 | 2 | 25 | Oliver Causer | JNR | 12 | 14.32 MPH | 8.427 | 33.989 | 9 | |||
| 9 | 0 | 26 | Anthony Brown | JNR | 11 | 9.92 MPH | 11.551 | 37.113 | 10 | |||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 2 | 11 | Shane Perkins | 22 | 21.01 MPH | - | 25.562 | 20 | ||||
| 2 | 1 | 8 | Prince Andrews | 21 | 19.22 MPH | 2.010 | 27.572 | 15 | ||||
| 3 | 1 | 23 | Dejan Perkins | 20 | 17.93 MPH | 3.343 | 28.905 | 16 | ||||
| 4 | 2 | 7 | Talia Dixon | 17 | 16.09 MPH | 5.266 | 30.828 | 3 | ||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 2 | 29 | Mozes Barrett | 19 | 16.65 MPH | - | 30.928 | 16 | ||||
| 2 | 2 | 20 | Naz Barrett | 17 | 14.94 MPH | 1.303 | 32.231 | 13 | ||||
| 3 | 2 | 22 | Noah Bridgewater | 17 | 14.23 MPH | 1.703 | 32.631 | 16 | ||||
| 4 | 2 | 25 | Oliver Causer | 12 | 14.32 MPH | 3.061 | 33.989 | 9 | ||||
| 5 | 0 | 26 | Anthony Brown | 11 | 9.92 MPH | 6.185 | 37.113 | 10 | ||||
Loading.....