Best Lap
| 25.563 | Charlie Parker (lap 34) |
Info
| Start |
16:21
|
| 35 Laps (22.26 MPH) |
| Pos | No | Name | Laps | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 13 | Charlie Parker | 35 | 22.26 MPH | 25.563 | 34 | ||
| 2 | 1 | 16 | Felix Chaperlin | 34 | 21.98 MPH | 1 Lap | 26.127 | 23 | |
| 3 | 1 | 3 | Alfie Boyes | 34 | 21.65 MPH | 1 Lap | 25.734 | 15 | |
| 4 | 2 | 10 | Florian May | 32 | 20.71 MPH | 3 Laps | 25.655 | 9 | |
| 5 | 3 | 8 | Harrison Pinel | 32 | 20.68 MPH | 3 Laps | 27.953 | 3 | |
| 6 | 2 | 14 | 31 | 19.99 MPH | 4 Laps | 26.288 | 17 | ||
| 7 | 2 | 5 | Oscar McKerron | 30 | 19.11 MPH | 5 Laps | 27.806 | 27 | |
| 8 | 1 | 6 | 27 | 17.18 MPH | 8 Laps | 28.932 | 3 | ||
| 9 | 4 | 15 | Guido Albarella | 25 | 15.93 MPH | 10 Laps | 30.667 | 1 | |
| 10 | 0 | 1 | Edward Holmes | 24 | 15.44 MPH | 11 Laps | 30.842 | 21 | |
Loading.....