Best Lap
| 21.879 | Jamie Allbutt (lap 47) |
Info
| Start |
17:23
|
| 70 Laps (27.19 MPH) |
| Pos | No | Name | Laps | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 16 | Jamie Allbutt | 70 | 27.19 MPH | 21.879 | 47 | ||
| 2 | 1 | 6 | Brandon Louch | 68 | 26.47 MPH | 2 Laps | 22.832 | 30 | |
| 3 | 1 | 15 | Sam Horton | 68 | 26.38 MPH | 2 Laps | 22.963 | 60 | |
| 4 | 3 | 10 | Hamza Mahmood | 66 | 25.64 MPH | 4 Laps | 23.725 | 61 | |
| 5 | 1 | 3 | Scott Ford | 66 | 25.45 MPH | 4 Laps | 23.900 | 45 | |
| 6 | 0 | 14 | Liam Cutler | 62 | 24.09 MPH | 8 Laps | 23.319 | 57 | |
| 7 | 2 | 1 | Charlie Horton | 62 | 24.06 MPH | 8 Laps | 25.025 | 20 | |
| 8 | 0 | 7 | Zayn Dunne | 62 | 23.97 MPH | 8 Laps | 24.195 | 24 | |
| 9 | 0 | 5 | Tom HASTY | 58 | 22.54 MPH | 12 Laps | 25.553 | 35 | |
| 10 | 0 | 8 | 25 | 21.47 MPH | 45 Laps | 27.923 | 3 | ||
Loading.....