Open Session 2
Junior/Senior Open 40 Laps 20 January 2026
Best Lap
| 23.277 | Luke Soady (lap 16) |
Info
| Start |
18:39
|
| 29 Laps (25.60 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | Luke Soady | SNR | 29 | 25.6 MPH | 23.277 | 16 | ||||
| 2 | 1 | 14 | Jordy Sheridan | SNR | 27 | 24.79 MPH | 0.442 | 23.719 | 22 | |||
| 3 | 1 | 16 | Joe Sheridan | SNR | 28 | 24.76 MPH | 1.004 | 24.281 | 15 | |||
| 4 | 0 | 23 | Kray Sheridan | JNR | 25 | 22.33 MPH | 5.036 | 28.313 | 25 | |||
| 5 | 1 | 20 | Jack Graham | JNR | 24 | 21.32 MPH | 5.812 | 29.089 | 22 | |||
| 6 | 1 | 29 | Emily Hughes | JNR | 20 | 17.43 MPH | 7.328 | 30.605 | 3 | |||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 3 | Luke Soady | 29 | 25.6 MPH | - | 23.277 | 16 | ||||
| 2 | 1 | 14 | Jordy Sheridan | 27 | 24.79 MPH | 0.442 | 23.719 | 22 | ||||
| 3 | 1 | 16 | Joe Sheridan | 28 | 24.76 MPH | 1.004 | 24.281 | 15 | ||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 23 | Kray Sheridan | 25 | 22.33 MPH | - | 28.313 | 25 | ||||
| 2 | 1 | 20 | Jack Graham | 24 | 21.32 MPH | 0.776 | 29.089 | 22 | ||||
| 3 | 1 | 29 | Emily Hughes | 20 | 17.43 MPH | 2.292 | 30.605 | 3 | ||||
Loading.....