Open Session
Junior/Senior Open 20 Laps 24 January 2026
Best Lap
| 23.720 | Harry Smith (lap 15) |
Info
| Start |
10:09
|
| 27 Laps (24.24 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Harry Smith | SNR | 27 | 24.24 MPH | 23.720 | 15 | ||||
| 2 | 1 | 16 | Jamie Chatwin | SNR | 27 | 24.18 MPH | 1.137 | 24.857 | 18 | |||
| 3 | 3 | 27 | George Barley | JNR | 25 | 21.23 MPH | 3.495 | 27.215 | 23 | |||
| 4 | 3 | 22 | Arthur wadmore | JNR | 23 | 20.08 MPH | 3.816 | 27.536 | 22 | |||
| 5 | 2 | 26 | Jamie Hegarty | JNR | 24 | 20.01 MPH | 3.984 | 27.704 | 24 | |||
| 6 | 3 | 29 | Ed Turner | JNR | 23 | 20.14 MPH | 5.117 | 28.837 | 12 | |||
| 7 | 3 | 23 | Jack Hegarty | JNR | 24 | 20.39 MPH | 5.554 | 29.274 | 24 | |||
| 8 | 3 | 24 | Luke Hegarty | JNR | 24 | 20.45 MPH | 5.812 | 29.532 | 22 | |||
| 9 | 1 | 28 | Henry Davies | JNR | 20 | 16.92 MPH | 9.492 | 33.212 | 11 | |||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 1 | 1 | Harry Smith | 27 | 24.24 MPH | - | 23.720 | 15 | ||||
| 2 | 1 | 16 | Jamie Chatwin | 27 | 24.18 MPH | 1.137 | 24.857 | 18 | ||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 3 | 27 | George Barley | 25 | 21.23 MPH | - | 27.215 | 23 | ||||
| 2 | 3 | 22 | Arthur wadmore | 23 | 20.08 MPH | 0.321 | 27.536 | 22 | ||||
| 3 | 2 | 26 | Jamie Hegarty | 24 | 20.01 MPH | 0.489 | 27.704 | 24 | ||||
| 4 | 3 | 29 | Ed Turner | 23 | 20.14 MPH | 1.622 | 28.837 | 12 | ||||
| 5 | 3 | 23 | Jack Hegarty | 24 | 20.39 MPH | 2.059 | 29.274 | 24 | ||||
| 6 | 3 | 24 | Luke Hegarty | 24 | 20.45 MPH | 2.317 | 29.532 | 22 | ||||
| 7 | 1 | 28 | Henry Davies | 20 | 16.92 MPH | 5.997 | 33.212 | 11 | ||||
Loading.....