Open Session 1
Senior Open 25 Laps 24 January 2026
Best Lap
| 21.995 | Todd Richardson (lap 26) |
Info
| Start |
14:33
|
| 30 Laps (27.26 MPH) |
| Pos | No | Name | Laps | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 18 | Todd Richardson | 30 | 27.26 MPH | 21.995 | 26 | ||
| 2 | 1 | 4 | Tap Mallaby | 27 | 25.01 MPH | 0.403 | 22.398 | 25 | |
| 3 | 2 | 16 | Mike Burgess | 30 | 26.1 MPH | 0.598 | 22.593 | 25 | |
| 4 | 3 | 3 | Neal Love | 29 | 27.26 MPH | 0.747 | 22.742 | 25 | |
| 5 | 3 | 6 | Carl Taylor | 30 | 26.21 MPH | 0.886 | 22.881 | 24 | |
| 6 | 1 | 5 | Drew Price | 30 | 26.62 MPH | 1.042 | 23.037 | 27 | |
| 7 | 2 | 7 | Lee Fawkes | 28 | 26.23 MPH | 1.218 | 23.213 | 25 | |
| 8 | 2 | 14 | Si Lock | 28 | 25.76 MPH | 1.963 | 23.958 | 26 | |
| 9 | 1 | 13 | Andy Rhee | 27 | 24.77 MPH | 2.232 | 24.227 | 14 | |
| 10 | 0 | 1 | George Zaroulias | 27 | 24.8 MPH | 2.420 | 24.415 | 20 | |
| 11 | 0 | 10 | Matt Kemili | 25 | 23.88 MPH | 3.072 | 25.067 | 18 | |
Loading.....