Open Session
Senior Open 50 Laps 24 January 2026
Best Lap
| 23.506 | Ashton Thomas C16 (lap 25) |
Info
| Start |
17:57
|
| 29 Laps (25.18 MPH) |
| Pos | No | Name | Laps | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 18 | Ashton Thomas C16 | 29 | 25.18 MPH | 23.506 | 25 | ||
| 2 | 1 | 4 | Gary Abbott | 29 | 24.9 MPH | 0.361 | 23.867 | 18 | |
| 3 | 5 | 2 | Yxng-KSV LSN | 27 | 24.67 MPH | 0.700 | 24.206 | 18 | |
| 4 | 2 | 5 | Chaio Smith | 29 | 25.48 MPH | 0.707 | 24.213 | 28 | |
| 5 | 3 | 11 | Alfie Abbott | 29 | 25 MPH | 0.843 | 24.349 | 3 | |
| 6 | 1 | 10 | Amy Sheen C2 | 26 | 23.36 MPH | 0.890 | 24.396 | 1 | |
| 7 | 4 | 6 | Archie Abbott | 28 | 24.61 MPH | 1.282 | 24.788 | 19 | |
| 8 | 2 | 8 | Rishi Singh | 27 | 24.85 MPH | 1.360 | 24.866 | 27 | |
| 9 | 0 | 3 | Kd Matthews | 27 | 24.86 MPH | 1.678 | 25.184 | 24 | |
| 10 | 1 | 7 | Jd Ikolo | 23 | 21.27 MPH | 2.197 | 25.703 | 21 | |
| 11 | 4 | 1 | Daniel Nola | 27 | 24.04 MPH | 2.646 | 26.152 | 23 | |
Loading.....